STANDINGS
Standings | Team | Rating | GP | W | L |
1 | AAO Flight PRO16 | 98.34 | 12 | 12 | 0 |
2 | 1Family PRO16 | 95.95 | 12 | 11 | 1 |
3 | Judah Nation PRO16 | 89.42 | 12 | 8 | 4 |
4 | Max Levels PRO16 | 86.41 | 12 | 9 | 3 |
5 | Select Basketball PRO16 | 84.27 | 12 | 7 | 5 |
6 | Nebraska Supreme PRO16 | 84.02 | 12 | 9 | 3 |
7 | Tulsa Hawks PRO16 | 83.06 | 12 | 7 | 5 |
8 | Southern Kings PRO16 | 82.26 | 12 | 8 | 4 |
9 | Washington Supreme PRO16 | 81.73 | 12 | 7 | 5 |
10 | 3D Empire PRO16 | 81.28 | 12 | 7 | 5 |
11 | BTI Select PRO16 | 78.74 | 12 | 6 | 6 |
12 | Cooz Elite PRO16 | 77.39 | 12 | 7 | 5 |
13 | BTI United PRO16 | 77.04 | 12 | 6 | 6 |
14 | Midwest Buckets PRO16 | 76.54 | 12 | 6 | 6 |
15 | LV Knicks PRO16 | 71.53 | 12 | 3 | 9 |
16 | Louisiana Elite PRO16 | 69.35 | 12 | 4 | 8 |
17 | The Hill Elite PRO16 | 69.06 | 12 | 4 | 8 |
18 | Midwest Renegades PRO16 | 67.53 | 12 | 5 | 7 |
Standings | Team | Rating | GP | W | L |
1 | Omaha Elite | 84.44 | 16 | 15 | 1 |
2 | BYC Elite | 80.47 | 16 | 11 | 5 |
3 | Family Ties Basketball | 79.72 | 16 | 12 | 4 |
4 | EAD Dallas Elite | 79.68 | 16 | 11 | 5 |
5 | KC Spurs Weston | 78.83 | 16 | 12 | 4 |
6 | Iowa Barnstormers Black | 77.45 | 16 | 14 | 2 |
7 | Missouri Flight Black | 77.28 | 16 | 14 | 2 |
8 | Colorado Collective Murphy | 75.63 | 16 | 11 | 5 |
9 | Cap City Scrappers | 74.35 | 16 | 14 | 2 |
10 | KC Spurs Brown | 74.14 | 16 | 13 | 3 |
11 | Jones Academy | 72.99 | 16 | 11 | 5 |
12 | Quad City Shockers Orange | 72.98 | 16 | 12 | 4 |
13 | GPS West Texas | 72.65 | 16 | 10 | 6 |
14 | Team Oklahoma Red | 72.56 | 16 | 11 | 5 |
15 | Iowa Barnstormers Gold | 72.34 | 16 | 11 | 5 |
16 | Kansas Team 2024 | 72.01 | 16 | 10 | 6 |
17 | Apex Athletix | 71.53 | 16 | 9 | 7 |
18 | Rogue | 71.44 | 16 | 10 | 6 |
19 | BIG3 Hudson | 71.39 | 16 | 12 | 4 |
20 | Oklahoma Chaos | 71.03 | 16 | 11 | 5 |
21 | Victory Academy White | 70.22 | 16 | 12 | 4 |
22 | Oklahoma Wolfpack Black | 69.72 | 16 | 11 | 5 |
23 | Victory Academy Gold | 69.41 | 16 | 11 | 5 |
24 | West Virginia Gold | 68.67 | 16 | 8 | 8 |
25 | BTI Elite NXT | 68.67 | 16 | 9 | 7 |
26 | EAD Dallas National | 68.45 | 16 | 12 | 4 |
27 | FFE | 68.06 | 16 | 10 | 6 |
28 | AAO Flight NXT | 68.00 | 16 | 11 | 5 |
29 | Team Dream | 67.97 | 16 | 11 | 5 |
30 | Houston Raptors Benjamin | 67.96 | 16 | 8 | 8 |
31 | Team United Texas Yellow | 67.77 | 16 | 11 | 5 |
32 | NE Hoops Elite Black | 67.23 | 16 | 11 | 5 |
33 | Team KaCiago | 66.99 | 16 | 10 | 6 |
34 | Oklahoma Mindset | 66.92 | 16 | 10 | 6 |
35 | HOOPLIFE | 66.85 | 16 | 8 | 8 |
36 | CBE | 66.75 | 16 | 9 | 7 |
37 | KC Runnin Rebels Thornton | 66.55 | 16 | 11 | 5 |
38 | Missouri Hawks | 66.16 | 16 | 10 | 6 |
39 | 816 Hoops Shamet | 66.14 | 16 | 10 | 6 |
40 | RSE Basketball | 65.42 | 16 | 10 | 6 |
41 | State 38 | 64.13 | 16 | 9 | 7 |
42 | RWI Basketball Steven | 63.89 | 16 | 10 | 6 |
43 | Hard2Guard CO Ant | 63.45 | 16 | 9 | 7 |
44 | NTX Raptors | 63.12 | 16 | 9 | 7 |
45 | Prominent Elite | 63.02 | 16 | 8 | 8 |
46 | Omaha Elite Blue | 62.57 | 16 | 10 | 6 |
47 | C4 Attack | 62.11 | 16 | 10 | 6 |
48 | 816 Hoops Greenburg | 62.09 | 16 | 9 | 7 |
49 | 816 Hoops Stutz | 62.09 | 16 | 9 | 7 |
50 | Team First National | 62.02 | 16 | 8 | 8 |
51 | CG Wolves | 61.11 | 16 | 7 | 9 |
52 | Tulsa Hawks NXT | 60.88 | 16 | 8 | 8 |
53 | Arena Basketball Club | 60.72 | 16 | 8 | 8 |
54 | Oklahoma Runners | 60.13 | 16 | 8 | 8 |
55 | SSA Hoops White | 59.60 | 16 | 9 | 7 |
56 | CO Rising Stars | 59.44 | 16 | 7 | 9 |
57 | Colorado Anarchy Brown | 59.04 | 16 | 6 | 10 |
58 | Hard2Guard CO Dean | 58.86 | 16 | 8 | 8 |
59 | Bama Celtics | 58.21 | 16 | 6 | 10 |
60 | West TX Blazers | 57.97 | 16 | 6 | 10 |
61 | COMO TNT | 57.92 | 16 | 6 | 10 |
62 | Quad City Shockers Blue | 57.75 | 16 | 7 | 9 |
63 | Oklahoma Servants | 57.25 | 16 | 6 | 10 |
64 | All Missouri Attack Elite | 57.24 | 16 | 8 | 8 |
65 | PAC | 57.18 | 16 | 7 | 9 |
66 | All-Indy Platinum Elite | 56.98 | 16 | 7 | 9 |
67 | KC Red Storm | 56.80 | 16 | 7 | 9 |
68 | RISE Basketball | 56.78 | 16 | 8 | 8 |
69 | SSA Hoops Black | 56.44 | 16 | 5 | 11 |
70 | RWI Basketball Zuber | 55.33 | 16 | 7 | 9 |
71 | Oklahoma Movement | 54.13 | 16 | 7 | 9 |
72 | MO Legacy | 53.35 | 16 | 6 | 10 |
73 | Team Oklahoma Grey | 53.06 | 16 | 6 | 10 |
74 | JEB | 52.82 | 16 | 6 | 10 |
75 | Oklahoma Wolfpack Green | 52.49 | 16 | 7 | 9 |
76 | Nona Basketball Academy | 51.31 | 16 | 6 | 10 |
77 | Team Cray | 51.01 | 16 | 4 | 12 |
78 | Worldwide Hustle | 47.67 | 16 | 6 | 10 |
79 | All Missouri Attack Select | 44.78 | 16 | 6 | 10 |
80 | Mo City Ballers | 43.45 | 16 | 5 | 11 |
81 | 816 Hoops Ubel | 42.68 | 16 | 4 | 12 |
82 | Invictus Red Storm | 40.94 | 16 | 3 | 13 |
83 | Missouri Flight White | 40.65 | 16 | 5 | 11 |
84 | Colorado Anarchy Burkett | 37.66 | 16 | 3 | 13 |
85 | UPrep Canada | 35.33 | 16 | 2 | 14 |
86 | KC Runnin Rebels Collins | 8.96 | 16 | 0 | 16 |
Charleston Raptors (9-4) | |||||
Iowa Mavs Purple (11-1) | |||||
ABC Young Lions (7-1) | |||||
Lincoln Supreme National 2 (10-2) | |||||
J-UNO Elite (8-4) | |||||
Champions Chance (7-5) | |||||
Team M.O.R.E (3-1) | |||||
Team Forrest (7-5) | |||||
Showtime Elite LA (5-3) | |||||
Austin United 2024 (6-6) | |||||
PMT Warriors (6-6) | |||||
Lincoln Supreme National 1 (7-5) | |||||
CO Collective Gibson (8-4) | |||||
Austin United 2023 (7-5) | |||||
BYC (7-5) | |||||
Team 1848 National (4-8) | |||||
EAD Mississippi (6-6) | |||||
Handles x Buckets (4-8) | |||||
Wichita Magic (5-7) | |||||
Max Levels Black (5-6) | |||||
Team 1848 Black (2-6) | |||||
Progress Feels Best (5-7) | |||||
Illinois Jaguars (4-8) | |||||
Houston Raptors Miller (3-5) | |||||
Team First Regional (5-8) | |||||
Midwest Renegades NXT (2-10) | |||||
Team Huncho 757 (4-8) | |||||
Top Notch Stars (Canada) (2-10) | |||||
Iowa Mavs Grey (4-8) | |||||
Palmetto City Hurricanes (2-10) | |||||
Max Levels Blue (2-9) | |||||
Team United Texas Black (3-9) | |||||
ABC Young Lions White (1-3) | |||||
LSZ Elite (0-8) | |||||
Progress Feels Best Green (1-3) | |||||
U2 Elite (0-8) | |||||
816 Hoops Sutton (0-8) | |||||
NE Hoops Elite Red (0-11) |
Standings | Team | Rating | GP | W | L |
1 | AAO Flight PRO16 | 98.76 | 12 | 12 | 0 |
2 | Select Basketball PRO16 | 96.06 | 12 | 11 | 1 |
3 | 1Family PRO16 | 86.11 | 12 | 9 | 3 |
4 | Louisiana Elite PRO16 | 81.55 | 12 | 9 | 3 |
5 | 3D Empire PRO16 | 81.21 | 12 | 9 | 3 |
6 | LV Knicks PRO16 | 77.24 | 12 | 6 | 6 |
7 | Washington Supreme PRO16 | 76.54 | 12 | 6 | 6 |
8 | Judah Nation PRO16 | 75.29 | 12 | 6 | 6 |
9 | Southern Kings PRO16 | 73.98 | 12 | 7 | 5 |
10 | Midwest Renegades PRO16 | 72.53 | 12 | 7 | 5 |
11 | Tulsa Hawks PRO16 | 71.07 | 12 | 6 | 6 |
12 | Charleston Raptors PRO16 | 70.25 | 12 | 5 | 7 |
13 | Cooz Elite PRO16 | 68.25 | 12 | 5 | 7 |
14 | BTI Select PRO16 | 62.12 | 12 | 2 | 10 |
15 | Nebraska Supreme PRO16 | 58.44 | 12 | 2 | 10 |
16 | Max Levels PRO16 | 57.98 | 12 | 2 | 10 |
Standings | Team | Rating | GP | W | L |
1 | Family Ties Basketball | 89.35 | 16 | 13 | 3 |
2 | Rogue | 89.28 | 16 | 13 | 3 |
3 | Missouri Flight Black | 85.66 | 16 | 13 | 3 |
4 | River City Hoops | 84.52 | 16 | 14 | 2 |
5 | West Virginia Gold | 81.21 | 16 | 12 | 4 |
6 | Iowa Barnstormers Gold | 80.18 | 16 | 11 | 5 |
7 | Indiana Mavericks | 78.56 | 16 | 14 | 2 |
8 | Arena Basketball Club | 77.86 | 16 | 13 | 3 |
9 | Team Warwick | 77.23 | 16 | 11 | 5 |
10 | PAC | 75.21 | 16 | 12 | 4 |
11 | HOOPLIFE | 75.07 | 16 | 11 | 5 |
12 | Oklahoma Power | 74.94 | 16 | 12 | 4 |
13 | Quad City Shockers Orange | 74.84 | 16 | 13 | 3 |
14 | KC Spurs Whitelaw | 74.30 | 16 | 11 | 5 |
15 | 816 Hoops Shamet | 74.23 | 16 | 13 | 3 |
16 | PBA Black Elite | 72.95 | 16 | 12 | 4 |
17 | JEB | 72.95 | 16 | 12 | 4 |
18 | Oklahoma Mindset | 72.63 | 16 | 11 | 5 |
19 | Team 1848 | 72.06 | 16 | 11 | 5 |
20 | CG Wolves | 72.01 | 16 | 11 | 5 |
21 | Prominent Elite | 71.98 | 16 | 10 | 6 |
22 | Team FVV Ayers | 71.87 | 16 | 10 | 6 |
23 | RSE Basketball | 71.82 | 16 | 11 | 5 |
24 | Bama Celtics | 70.88 | 16 | 10 | 6 |
25 | Tulsa Hawks NXT | 70.65 | 16 | 11 | 5 |
26 | Grind Family Chicago | 69.02 | 16 | 9 | 7 |
27 | Iowa Barnstormers Black | 68.04 | 16 | 10 | 6 |
28 | Missouri Flight White | 67.87 | 16 | 11 | 5 |
29 | Victory Academy | 67.19 | 16 | 10 | 6 |
30 | Team Cray | 67.12 | 16 | 10 | 6 |
31 | BIG3 Hudson | 66.83 | 16 | 10 | 6 |
32 | RWI Basketball | 65.89 | 16 | 9 | 7 |
33 | Oklahoma Chaos | 64.98 | 16 | 8 | 8 |
34 | Oklahoma Wolfpack Freeman | 64.56 | 16 | 9 | 7 |
35 | COMO TNT | 63.88 | 16 | 9 | 7 |
36 | EAD Dallas | 63.37 | 16 | 8 | 8 |
37 | KSK | 63.22 | 16 | 8 | 8 |
38 | Handles x Buckets | 63.08 | 16 | 9 | 7 |
39 | KC Spurs NXT | 63.00 | 16 | 10 | 6 |
40 | NE Hoops Elite Black | 62.76 | 16 | 9 | 7 |
41 | AAO Flight NXT | 62.76 | 16 | 10 | 6 |
42 | West TX Blazers | 62.71 | 16 | 8 | 8 |
43 | PBA Red | 62.06 | 16 | 9 | 7 |
44 | SSA Hoops White | 62.01 | 16 | 9 | 7 |
45 | Team KaCiago | 61.30 | 16 | 9 | 7 |
46 | Apex Athletix Black | 61.23 | 16 | 8 | 8 |
47 | Top Notch Stars MJ (Canada) | 60.02 | 16 | 8 | 8 |
48 | UPrep Canada | 59.12 | 16 | 6 | 10 |
50 | Worldwide Hustle | 58.01 | 16 | 7 | 9 |
51 | BBA Airborne Force | 57.93 | 16 | 6 | 10 |
52 | Quad City Shockers Blue | 56.88 | 16 | 7 | 9 |
53 | MO Legacy | 55.54 | 16 | 7 | 9 |
55 | Invictus Red Storm | 55.44 | 16 | 7 | 9 |
56 | Missouri Flight Blue | 55.22 | 16 | 7 | 9 |
57 | SSA Hoops Black | 55.02 | 16 | 6 | 10 |
58 | All Missouri Attack | 54.78 | 16 | 6 | 10 |
59 | CO Rising Stars | 53.57 | 16 | 6 | 10 |
60 | GPS West Texas | 52.52 | 16 | 6 | 10 |
61 | Team First Hadley | 52.11 | 16 | 5 | 11 |
62 | Colorado Collective Dunn | 52.04 | 16 | 5 | 11 |
63 | Team Oklahoma Red | 51.99 | 16 | 6 | 10 |
64 | 816 Hoops Stutz | 51.45 | 16 | 7 | 9 |
65 | Apex Athletix Red | 51.03 | 16 | 6 | 10 |
66 | Colorado Hoops | 50.51 | 16 | 5 | 11 |
67 | Team United Texas Yellow | 48.78 | 16 | 4 | 12 |
68 | Next Up Hoops | 46.42 | 16 | 5 | 11 |
69 | KC Runnin Rebels | 44.92 | 16 | 5 | 11 |
70 | Colorado Anarchy Bounds | 44.86 | 16 | 4 | 12 |
71 | State 38 | 43.56 | 16 | 4 | 12 |
72 | Oklahoma Wolfpack Owens | 42.90 | 16 | 5 | 11 |
73 | Hard2Guard CO Lee | 41.68 | 16 | 3 | 13 |
74 | 816 Hoops Greenburg | 38.96 | 16 | 4 | 12 |
75 | Team Oklahoma Grey | 38.17 | 16 | 3 | 13 |
76 | NTX Raptors | 31.67 | 16 | 1 | 15 |
77 | Colorado Collective Fairchild | 30.93 | 16 | 0 | 16 |
West Coast Renegade 12-2 | |||||
Team Forrest (5-3) | |||||
BYC Lubbock (10-2) | |||||
PMT Warriors (9-3) | |||||
Progress Feels Best (7-6) | |||||
ABC Young Lions Black (7-5) | |||||
RNJ Elite (8-4) | |||||
Champions Chance (7-5) | |||||
Team United Texas Black (7-5) | |||||
BTI Elite NXT (7-5) | |||||
Lincoln Supreme National 1 (7-5) | |||||
Houston Raptors Netty (7-5) | |||||
Midwest Renegades NXT (7-5) | |||||
J-UNO Elite (6-6) | |||||
Max Levels Black (6-5) | |||||
Progress Feels Best Green (7-6) | |||||
Palmetto City Hurricanes (6-6) | |||||
Illinois Jaguars (6-6) | |||||
Oklahoma Runners (4-4) | |||||
Austin United (6-6) | |||||
Together As One (4-4) | |||||
Team M.O.R.E (5-7) | |||||
Top Notch Stars Rusty (Canada) (5-7) | |||||
Lincoln Supreme National 2 (6-6) | |||||
EAD Mississippi (5-7) | |||||
BYC Elite (6-6) | |||||
Cap City Scrappers (4-4) | |||||
Showtime Elite LA (3-5) | |||||
Iowa Mavs Grey (4-8) | |||||
NE Hoops Elite Red (5-9) | |||||
ABC Young Lions White (2-6) | |||||
BYC (4-8) | |||||
Max Levels Blue (3-8) | |||||
Iowa Mavs Purple (3-9) | |||||
RISE Basketball (2-10) | |||||
Washington Supreme NXT (0-4) | |||||
816 Hoops Ubel (0-4) | |||||
LSZ Elite (1-7) | |||||
Team Huncho 757 (0-8) | |||||
C4 Attack (0-4) | |||||
Houston Raptors (0-4) | |||||
Midwest Buckets (0-8) |
Standings | Team | Rating | GP | W | L |
1 | Louisiana Elite PRO16 | 96.72 | 12 | 11 | 1 |
2 | 3D Empire PRO16 | 95.27 | 12 | 11 | 1 |
3 | Select Basketball PRO16 | 88.33 | 12 | 8 | 4 |
4 | Midwest Renegades PRO16 | 87.58 | 12 | 9 | 3 |
5 | AAO Flight PRO16 | 87.23 | 12 | 10 | 2 |
6 | LV Knicks PRO16 | 85.79 | 12 | 9 | 3 |
7 | Tulsa Hawks PRO16 | 80.01 | 12 | 8 | 4 |
8 | Southern Kings PRO16 | 79.55 | 12 | 8 | 4 |
9 | 1Family PRO16 | 76.61 | 12 | 7 | 5 |
10 | Nebraska Supreme PRO16 | 69.76 | 12 | 5 | 7 |
11 | Washington Supreme PRO16 | 68.66 | 12 | 3 | 9 |
12 | Cooz Elite PRO16 | 67.07 | 12 | 4 | 8 |
13 | Judah Nation PRO16 | 65.99 | 12 | 3 | 9 |
14 | Max Levels PRO16 | 64.04 | 12 | 2 | 10 |
15 | BTI Select PRO16 | 61.07 | 12 | 2 | 10 |
Standings | Team | Rating | GP | W | L |
1 | Team Warwick | 88.95 | 16 | 15 | 1 |
2 | Grind Family Chicago | 86.41 | 16 | 15 | 1 |
3 | Iowa Barnstormers Gold | 83.12 | 16 | 13 | 3 |
4 | KC Spurs Handley | 82.12 | 16 | 14 | 2 |
5 | Heartwork Elite | 79.72 | 16 | 13 | 3 |
6 | RSE Elite | 79.06 | 16 | 14 | 2 |
7 | 816 Hoops Shamet | 78.26 | 16 | 14 | 2 |
8 | Missouri Flight | 77.22 | 16 | 14 | 2 |
9 | West Virginia Gold | 76.23 | 16 | 11 | 5 |
10 | PMT Warriors | 75.39 | 16 | 12 | 4 |
11 | Team FVV Danforth | 75.32 | 16 | 10 | 6 |
12 | HOOPLIFE | 75.26 | 16 | 12 | 4 |
13 | PAC | 72.82 | 16 | 11 | 5 |
14 | 816 Hoops Stutz | 72.78 | 16 | 13 | 3 |
15 | Kansas Team 2026 | 72.66 | 16 | 11 | 5 |
16 | Nona Basketball Academy | 72.52 | 16 | 10 | 6 |
17 | NTX Raptors | 72.24 | 16 | 11 | 5 |
18 | Handles x Buckets | 72.24 | 16 | 12 | 4 |
19 | Quad City Shockers Orange | 69.45 | 16 | 11 | 5 |
20 | Family Ties Basketball | 69.39 | 16 | 9 | 7 |
21 | GPS West Texas | 69.26 | 16 | 10 | 6 |
22 | Kingdom Performance | 69.25 | 16 | 10 | 6 |
23 | SSA Hoops Black | 69.13 | 16 | 10 | 6 |
24 | Lincoln Supreme National 1 | 68.03 | 16 | 9 | 7 |
25 | KC Spurs Wing | 67.76 | 16 | 11 | 5 |
26 | JEB Blue | 67.43 | 16 | 9 | 7 |
27 | KC Red Storm | 66.84 | 16 | 10 | 6 |
28 | EAD Mississippi | 66.25 | 16 | 10 | 6 |
29 | Texas Select | 65.70 | 16 | 8 | 8 |
30 | Supreme Hoops Canada | 65.68 | 16 | 10 | 6 |
31 | KC Spurs Whitney | 65.46 | 16 | 10 | 6 |
32 | Prominent Elite | 65.33 | 16 | 9 | 7 |
33 | Arena Basketball Club | 63.27 | 16 | 9 | 7 |
34 | Team Oklahoma Red | 63.02 | 16 | 10 | 6 |
35 | Oklahoma Mindset Gunn | 62.96 | 16 | 9 | 7 |
36 | Apex Athletix Black | 62.07 | 16 | 8 | 8 |
37 | AAO Flight NXT | 61.72 | 16 | 9 | 7 |
38 | Oklahoma Mindset | 61.65 | 16 | 8 | 8 |
39 | Oklahoma Wolfpack Wilson | 60.06 | 16 | 8 | 8 |
40 | Missouri Hawks | 59.83 | 16 | 8 | 8 |
41 | Team 1848 Black | 59.74 | 16 | 8 | 8 |
42 | NE Hoops Elite | 59.68 | 16 | 8 | 8 |
43 | RWI Basketball | 59.67 | 16 | 8 | 8 |
44 | Next Up Hoops | 58.98 | 16 | 8 | 8 |
45 | Team United Texas Black | 58.55 | 16 | 8 | 8 |
46 | Team First O’Quinn | 57.93 | 16 | 7 | 9 |
47 | Colorado Anarchy Klimper | 57.82 | 16 | 8 | 8 |
48 | Bama Celtics | 57.08 | 16 | 6 | 10 |
49 | SSA Hoops White | 57.03 | 16 | 7 | 9 |
50 | C4 Attack | 56.01 | 16 | 6 | 10 |
51 | CG Wolves | 55.68 | 16 | 6 | 10 |
52 | Team Cray | 54.29 | 16 | 7 | 9 |
53 | Hard2Guard CO KB | 54.06 | 16 | 8 | 8 |
54 | BIG3 Endicott | 53.90 | 16 | 7 | 9 |
55 | Quad City Shockers Blue | 53.65 | 16 | 6 | 10 |
56 | Omaha Elite | 52.84 | 16 | 6 | 10 |
57 | Invictus Red Storm | 51.37 | 16 | 7 | 9 |
58 | Colorado Collective Mahan | 50.69 | 16 | 6 | 10 |
59 | Team RSE | 50.57 | 16 | 6 | 10 |
60 | Tulsa Hawks NXT | 50.23 | 16 | 5 | 11 |
61 | Colorado Anarchy Rau | 50.22 | 16 | 6 | 10 |
62 | All Missouri Attack | 49.36 | 16 | 6 | 10 |
63 | JEB White | 48.04 | 16 | 5 | 11 |
64 | UPrep Canada | 47.55 | 16 | 5 | 11 |
65 | BYC Elite | 47.28 | 16 | 5 | 11 |
66 | Colorado Collective Hilgenkamp | 46.88 | 16 | 5 | 11 |
67 | State 38 | 45.81 | 16 | 5 | 11 |
68 | Oklahoma Movement | 45.06 | 16 | 5 | 11 |
69 | Top Notch Stars (Canada) | 41.88 | 16 | 4 | 12 |
70 | KC Runnin Rebels | 40.33 | 16 | 4 | 12 |
71 | Apex Athletix Red | 39.23 | 16 | 4 | 12 |
72 | Colorado Hoops | 38.39 | 16 | 3 | 13 |
73 | Team Oklahoma Grey | 37.42 | 16 | 3 | 13 |
74 | RISE Basketball | 32.70 | 16 | 3 | 13 |
75 | 816 Hoops Ubel | 23.89 | 16 | 2 | 14 |
76 | BBA Airborne Force | 21.21 | 16 | 1 | 15 |
77 | MO Legacy | 20.60 | 16 | 1 | 15 |
Oklahoma Runners (9-3) | |||||
Team M.O.R.E (8-4) | |||||
Midwest Renegades NXT (7-5) | |||||
ABC Young Lions Black (7-5) | |||||
EAD Dallas (7-5) | |||||
Champions Chance (6-6) | |||||
Victory Academy (3-1) | |||||
Max Levels Black (6-5) | |||||
Palmetto City Hurricanes (2-2) | |||||
J-UNO Elite (2-2) | |||||
Lincoln Supreme National 2 (5-3) | |||||
Illinois Jaguars (5-7) | |||||
Iowa Barnstormers Black (4-8) | |||||
BTI Elite NXT (4-8) | |||||
Cap City Scrappers (4-4) | |||||
Austin United (5-7) | |||||
Max Levels Blue (4-7) | |||||
Iowa Mavs Purple (3-9) | |||||
ABC Young Lions White (3-5) | |||||
RNJ Elite (3-9) | |||||
West Coast Renegade (4-8) | |||||
816 Hoops Greenberg (1-3) | |||||
Midwest Buckets (0-8) |