12u Power ratings - nxt

Team GP Wins Losses Win%
JBL Elite 12u 12 12 0 100.0%
Grind Until 12uJ 12 12 0 100.0%
EWA Rebels 12u 12 12 0 100.0%
Castle Athletics 12u 8 8 0 100.0%
TME 12u 8 8 0 100.0%
D5 Global 12u 4 4 0 100.0%
Chapman Basketball 12u Gold 4 4 0 100.0%
NJ Bulldogs 12u 4 4 0 100.0%
Lakeland Fire 12u 4 4 0 100.0%
Grand Park Premier 12u Red 8 7 1 87.5%
Tarrant Elite 12u 8 7 1 87.5%
Carolina Wolfpack 12u 8 7 1 87.5%
Team BWil 12u 8 7 1 87.5%
AWAKE Basketball 12u 8 6 2 75.0%
Cap City Clutch 12u 4 3 1 75.0%
Alabama Generals 12u 8 6 2 75.0%
Cooz Elite NXT 12u 8 6 2 75.0%
Hoops Dreams Elite 12u 8 6 2 75.0%
ADS Express 12u 4 3 1 75.0%
Lincoln Supreme 12u 8 6 2 75.0%
Team Haliburton 12u 4 3 1 75.0%
Team Grind (NC) 12u 4 3 1 75.0%
Team Signs 12u 4 3 1 75.0%
1Family 12u 4 3 1 75.0%
Bayou City Select 12u 4 3 1 75.0%
True Hoops 12u 4 3 1 75.0%
AWG 12u 4 3 1 75.0%
Forever Hoops 12u 8 5 3 62.5%
C5 Elite 12u 8 5 3 62.5%
Porter Basketball Academy 12u 8 5 3 62.5%
Wood Elite 12u 8 5 3 62.5%
Louisiana Dream Team 12u 8 5 3 62.5%
Delaware Certified Hoops 12u 8 5 3 62.5%
Texas Flames 12u 8 5 3 62.5%
Louisiana Cardinals 12u 12 7 5 58.3%
Austin Aces 12u 8 4 4 50.0%
City to City 12u 4 2 2 50.0%
Team Peake 12u 4 2 2 50.0%
VA Elite Hornets 12u 4 2 2 50.0%
Team Museum 12u 4 2 2 50.0%
Bout A Bucket 12u 4 2 2 50.0%
Cincinnati Blazers 12u 4 2 2 50.0%
Dawgs Elite 12u (AR) 8 4 4 50.0%
AAO Flight 12u 8 3 5 37.5%
Iowa Phenom 12u 8 3 5 37.5%
L.O.U.D. Academy 12u 8 3 5 37.5%
Region Force 12u 8 3 5 37.5%
Precision Hoops 12u 8 3 5 37.5%
HHP Elite 12u 8 3 5 37.5%
Grand Park Premier 12u Black 8 3 5 37.5%
LA Broncos 12u 12 4 8 33.3%
HG Hoopz 12u 12 4 8 33.3%
Peach State Rebels 12u 8 2 6 25.0%
O.W.E. 12u 8 2 6 25.0%
Port Arthur Storm 12u 8 2 6 25.0%
Go Time Basketball 12u 4 1 3 25.0%
Savage Storm 12u 4 1 3 25.0%
Dockery Basketball 12u 8 2 6 25.0%
Denver’s Next AllStars 12u Henderson 4 1 3 25.0%
Denver’s Next AllStars 12u Collier 4 1 3 25.0%
West Texas Elite 12u 4 1 3 25.0%
DMV Hoopstarz 12u 4 1 3 25.0%
Team Noble 12u 4 1 3 25.0%
Manatee PAL Thunder 12u 4 1 3 25.0%
Missouri Flight 12u 8 1 7 12.5%
Roadrunner Sports Club 12u 8 1 7 12.5%
SA Premier 12u 8 1 7 12.5%
OB Dream Team 12u 8 1 7 12.5%
Provision Basketball 12u 12 1 11 8.3%
Palmetto Pride 12u 4 0 4 0.0%
Peoria Pride 12u 8 0 8 0.0%
88 West 12u 4 0 4 0.0%
Baskets Academy 12u 4 0 4 0.0%
Team First Elite 12u 4 0 4 0.0%
Team Gorilla 12u 4 0 4 0.0%
Tennessee Travelers 12u 4 0 4 0.0%
NXT Pro Sports Logo 2023 white
Search