14u Power ratings - nxt

Rank Team GP W L Win%
1 Multiplier Basketball 14u – Infantry 12 12 0 100.0%
2 Southern Ties 14u 12 12 0 100.0%
3 Sunset Park 14u 12 12 0 100.0%
4 Castle Athletics 14u 12 12 0 100.0%
5 TME 14u 12 12 0 100.0%
6 A1 Elite 14u 12 11 1 91.7%
7 Grand Park Premier 14u Red 12 11 1 91.7%
8 NE Hoops Elite 14u Marion 12 11 1 91.7%
9 Dockery Basketball 14u 12 11 1 91.7%
10 Grind Until 14u 12 11 1 91.7%
11 Lincoln Supreme 14u (1) 12 11 1 91.7%
12 Team GME 14u 12 11 1 91.7%
13 Rice Basketball Academy 14u 12 11 1 91.7%
14 Iowa Battlers 14u 12 11 1 91.7%
15 NJ Bulldogs 14u Malcolm 12 11 1 91.7%
16 UPrep Canada Selby 14u 12 11 1 91.7%
17 Palmetto Pride 14u 12 11 1 91.7%
18 Local Legends 14u 12 11 1 91.7%
19 Team Inland (CA) 14u 12 11 1 91.7%
20 Louisiana Titans 14u 12 11 1 91.7%
21 Run As One 14u Lancers 12 11 1 91.7%
22 LA Broncos 14u 12 11 1 91.7%
23 Wellington Wolves 14u 12 10 2 83.3%
24 865 Elite 14u 12 10 2 83.3%
25 AOSS 14u 12 10 2 83.3%
26 Texas Outlaws 14u 12 10 2 83.3%
27 Team Silk 14u 12 10 2 83.3%
28 Louisiana Cardinals 14u 12 10 2 83.3%
29 University of Hoops 14u 12 10 2 83.3%
30 Tarrant Elite 14u (1) 12 10 2 83.3%
31 COMO TNT 14u 12 10 2 83.3%
32 DJW Academy 14u OK 12 10 2 83.3%
33 Woodstock Elite 14u 12 10 2 83.3%
34 Team FVV 14u 12 10 2 83.3%
35 Tennessee Travelers 14u 12 10 2 83.3%
36 ADS Express 14u 12 10 2 83.3%
37 Provision Basketball 14u 12 9 3 75.0%
38 Future Elite 14u 12 9 3 75.0%
39 Tarrant Elite 14u (2) 12 9 3 75.0%
40 WGS Basketball 14u Black 12 9 3 75.0%
41 Team BWil 14u 12 9 3 75.0%
42 Level Up Hoops 14u 12 9 3 75.0%
43 Chapman Basketball 14u Black 12 9 3 75.0%
44 Oklahoma Wolfpack 14u Baker 12 9 3 75.0%
45 Exclusive Hoops 14u 12 9 3 75.0%
46 Roanoke Rockets 14u 12 9 3 75.0%
47 SA Premier 14u 12 9 3 75.0%
48 Maryland Bulls DMV 14u 12 9 3 75.0%
49 The New Threat 14u 12 9 3 75.0%
50 Team Oklahoma 14u 12 9 3 75.0%
51 Maryland Wolves Elite 14u 12 9 3 75.0%
52 AAO Flight 14u Johnson 12 9 3 75.0%
53 Team Grind (NC) 14u (2) 12 8 4 66.7%
54 The Grind 14u 12 8 4 66.7%
55 MAHJ Academy 14u 12 8 4 66.7%
56 Florida Future 14u 12 8 4 66.7%
57 Kentucky Basketball Club 14u 12 8 4 66.7%
58 Rocky Mountain Collective 14u 12 8 4 66.7%
59 Jersey Aces 14u 12 8 4 66.7%
60 AWAKE Basketball 14u 12 8 4 66.7%
61 Reign City Rebels 14u 12 8 4 66.7%
62 NW Legends 14u 12 8 4 66.7%
63 True Hoops 14u 12 8 4 66.7%
64 Waukee JAM 14u 12 8 4 66.7%
65 DC Kings 14u (MO) 12 8 4 66.7%
66 Team Dream (CA) 14u 12 8 4 66.7%
67 Team Grind (WV) 14u 12 8 4 66.7%
68 RYZE 14u – Casey 12 8 4 66.7%
69 Team NYC 14u 12 8 4 66.7%
70 Florida Royals 14u 12 8 4 66.7%
71 Multiplier Basketball 14u – Armor 12 8 4 66.7%
72 Quad City Shockers 14u Orange 12 8 4 66.7%
73 Manatee PAL Thunder 14u 12 7 5 58.3%
74 Clarksville Crossovers 14u 12 7 5 58.3%
75 Chapman Basketball 14u Gold 12 7 5 58.3%
76 West Texas ONE 14u 12 7 5 58.3%
77 Cincinnati Rockerz 14u 12 7 5 58.3%
78 Leverage Bulldogs Academy 14u 12 7 5 58.3%
79 Limitless Basketball 14u 12 7 5 58.3%
80 Kentucky Future Elite 14u 12 7 5 58.3%
81 Maryland Bulls Baltimore 14u 12 7 5 58.3%
82 Rockford 1 Shot 14u 12 7 5 58.3%
83 MO Legacy 14u 12 7 5 58.3%
84 Team Museum 14u 12 7 5 58.3%
85 TME 904 14u 12 7 5 58.3%
86 Relentless Basketball 14u 12 6 6 50.0%
87 We All Can Go 14u 12 6 6 50.0%
88 Team Scoot 14u 12 6 6 50.0%
89 OTP 14u 12 6 6 50.0%
90 Bigger Than Basketball 14u 12 6 6 50.0%
91 Mavericks Academy 14u-2 12 6 6 50.0%
92 NJ Bulldogs 14u 12 6 6 50.0%
93 Elite Warriors 14u 12 6 6 50.0%
94 Young Hustle 14u 12 6 6 50.0%
95 Palmetto City Hurricanes 14u 12 6 6 50.0%
96 Road2Greatness 14u Gold 12 6 6 50.0%
97 Basketball 2 The Limit 14u 12 6 6 50.0%
98 Team Global Elite 14u 12 6 6 50.0%
99 Sunset Select 14u 12 6 6 50.0%
100 412 Ambassadors 14u 12 6 6 50.0%
101 DHW Knights 14u 12 6 6 50.0%
102 VA Elite Hornets 14u 12 6 6 50.0%
103 Iowa Phenom 14u 12 6 6 50.0%
104 iDBA Select 14u 12 6 6 50.0%
105 Grand Park Premier 14u Black 12 6 6 50.0%
106 865 Elite 14u (2) 12 6 6 50.0%
107 Mile High Collective 14u 12 6 6 50.0%
108 OTM Basketball 14u Black 12 6 6 50.0%
109 City To City 14u (2) 12 6 6 50.0%
110 Porter Basketball Academy 14u 12 6 6 50.0%
111 Team Noble 14u 12 6 6 50.0%
112 Bout A Bucket 14u 12 6 6 50.0%
113 Precision Hoops 14u 12 6 6 50.0%
114 JPSA Academy 14u 12 6 6 50.0%
115 816 Hoops 14u Shamet 12 5 7 41.7%
116 TTS Heat 14u 12 5 7 41.7%
117 BNL Elite 14u 12 5 7 41.7%
118 Dawgs Elite (AR) 14u 12 5 7 41.7%
119 Monstars Elite 14u 12 5 7 41.7%
120 Central Flight 14u 12 5 7 41.7%
121 Go Time Basketball 14u 12 5 7 41.7%
122 Beating The Odds Basketball 14u 12 5 7 41.7%
123 Predestined Baller 14u 12 5 7 41.7%
124 HG Hoopz 14u 12 5 7 41.7%
125 Lincoln Supreme 14u (2) 12 5 7 41.7%
126 Handles x Buckets 14u 12 5 7 41.7%
127 JH5 14u 12 5 7 41.7%
128 WGS Basketball 14u Blue 12 5 7 41.7%
129 West Academy 14u 12 5 7 41.7%
130 AK Elite 14u 12 5 7 41.7%
131 University of Hoops 14u(2) 12 5 7 41.7%
132 Select Hoops 14u 12 5 7 41.7%
133 Riot Squad Academy 14u 12 5 7 41.7%
134 SPS 14u 12 5 7 41.7%
135 Heart Over Hustle 14u 12 5 7 41.7%
136 Missouri Flight 14u 12 5 7 41.7%
137 D1 New Mexico 14u (1) 12 4 8 33.3%
138 C5 Elite 14u 12 4 8 33.3%
139 City to City 14u 12 4 8 33.3%
140 Team GBD 14u 12 4 8 33.3%
141 OTM Basketball 14u Red 12 4 8 33.3%
142 FAM Elite 14u Tomball 12 4 8 33.3%
143 Louisiana Cardinals 14u 2 12 4 8 33.3%
144 Team Haliburton 14u 12 4 8 33.3%
145 Savage Storm 14u 12 4 8 33.3%
146 OB Dream Team 14u 12 4 8 33.3%
147 AAO Flight 14u (2) 12 4 8 33.3%
148 UPrep Canada Jerome 14u 12 4 8 33.3%
149 Denver’s Next AllStars 14u 12 3 9 25.0%
150 Wood Elite 14u 12 3 9 25.0%
151 Alabama Generals 14u 12 3 9 25.0%
152 Carolina Wolfpack 14u 12 3 9 25.0%
153 E.S.T. Young Shiners 14u 12 3 9 25.0%
154 Road2Greatness 14u Black 12 3 9 25.0%
155 North Sound Hoops 14u 12 3 9 25.0%
156 Illinois Future 14u 12 3 9 25.0%
157 Peoria Pride 14u 12 3 9 25.0%
158 GSA ‘Em Ones 14u 12 3 9 25.0%
159 Filling The Lane 14u 12 3 9 25.0%
160 Bama Elites 14u 12 3 9 25.0%
161 BBT Elite 14u 12 3 9 25.0%
162 Xtreme Pressure 14u 12 3 9 25.0%
163 Team Grind (NC) 14u 12 3 9 25.0%
164 TTC MD 14u 12 3 9 25.0%
165 Dreamers Elite 14u 12 3 9 25.0%
166 Bama Hoops Academy 14u 12 3 9 25.0%
167 Houston Apex 14u 12 2 10 16.7%
168 Team Peake 14u 12 2 10 16.7%
169 Mike Dean Athletics 14u 12 2 10 16.7%
170 Chosen 1z Basketball 14u 12 2 10 16.7%
171 Colorado Hoops 14u 12 2 10 16.7%
172 816 Hoops 14u Stutz 12 2 10 16.7%
173 JW Elite 14u 12 2 10 16.7%
174 DMV Hoopstarz 14u 12 2 10 16.7%
175 Tulsa Hustlers 14u 12 2 10 16.7%
176 3P Elite 14u 12 2 10 16.7%
177 New Era Basketball 14u 12 2 10 16.7%
178 B3 Elite 14u 12 2 10 16.7%
179 Prestige Basketball Club 14u 12 2 10 16.7%
180 Quad City Shockers 14u Black 12 2 10 16.7%
181 Rising Sunz 14u 12 2 10 16.7%
182 Team FVV 14u 12 1 11 8.3%
183 88 West 14u 12 1 11 8.3%
184 SM Ballers 14u 12 1 11 8.3%
185 D1 New Mexico 14u (2) 12 1 11 8.3%
186 DJW Academy 14u HTown 12 1 11 8.3%
187 DeSoto Mavericks Elite 14u 12 1 11 8.3%
188 Texas Flames 14u 12 1 11 8.3%
189 Save Sports Elite 14u 12 1 11 8.3%
190 BlueChip Academy 14u 12 1 11 8.3%
191 Prodigy Basketball 14u 12 1 11 8.3%
192 L.O.U.D. Academy 14u 12 1 11 8.3%
193 PAL Stars 14u 12 1 11 8.3%
194 Baskets Academy 14u 12 0 12 0.0%
195 Phenom Scholars 14u 12 0 12 0.0%
196 Hoop Roots 14u 12 0 12 0.0%
197 DC Kings DFW 14u 12 0 12 0.0%
198 AC Georgia 14u 12 0 12 0.0%
199 KC Runnin Rebels 14u 12 0 12 0.0%
200 JH Elite 14u 12 0 12 0.0%
201 West Texas Elite 14u 12 0 12 0.0%
202 Forever Hoops 14u 12 0 12 0.0%
203 Mavericks Elite 14u-1 12 0 12 0.0%
204 Bama Celtics 14u 12 0 12 0.0%
NXT Pro Sports Logo 2023 white
Search