16u Power ratings - nxt

Rank Team Rating GP W L
1 Mile Academy 16u 89.96 20 19 1
2 Exclusive Hoops 16u 89.82 20 19 1
3 West Texas Elite 16u 89.32 20 19 1
4 Local Legends 16u 88.06 20 18 2
5 Toronto Select 16u 87.75 20 17 3
6 Rice Basketball Academy (OH) 16u 87.74 20 19 1
7 Castle Athletics 16u 81.14 20 16 4
8 Cap City Clutch 16u (2) 80.46 20 16 4
9 Team Miami 16u 80.13 20 16 4
10 BYC Elite 16u 80.04 20 16 4
11 NJ Bulldogs 16u 79.80 20 16 4
12 DMV Hoopstarz 16u 79.77 20 16 4
13 Colorado Collective 16u 79.28 20 16 4
14 Valid Kixx Elite 16u 79.26 20 16 4
15 Louisiana Titans 16u Jetlife 78.77 20 16 4
16 1of1 Michigan 16u NXT 78.04 20 16 4
17 D1 Mexico 16u 78.02 20 16 4
18 Southern Ties 16u NXT 77.73 20 16 4
19 Oklahoma Wolfpack 16u Mason 77.40 20 16 4
20 Waukee JAM 16u East 77.36 20 16 4
21 Houston Apex 16u 77.34 20 16 4
22 Team GME 16u 77.29 20 15 5
23 Team KaCiago 16u 77.26 20 15 5
24 Tennessee Travelers 16u 77.12 20 15 5
25 NW Legends 16u Day 76.95 20 15 5
26 Next Play Skills Academy 16u Nino 76.78 20 15 5
27 Save Sports Elite 16u – Dorsette 76.52 20 15 5
28 Team Next Generation 16u 76.25 20 15 5
29 My Basketball Academy 16u 76.14 20 15 5
30 Kingdom Select 16u 76.08 20 15 5
31 Sunset Select 16u 75.94 20 15 5
32 Prominent Elite 16u 75.80 20 15 5
33 Clarksville Crossovers 16u (1) 75.73 20 15 5
34 Heart Over Hustle 16u 75.66 20 15 5
35 Wolf Pack Training D1 16u 75.23 20 15 5
36 Ty Harris Elite 16u 75.22 20 15 5
37 Iowa Suns 16u 75.22 20 15 5
38 Reno Ballers 16u 75.17 20 15 5
39 Jaylen Wells Elite 16u 75.16 20 15 5
40 Run As One 16u Black 75.05 20 15 5
41 LA Broncos 16u 74.98 20 14 6
42 Team Oklahoma 16u 74.77 20 14 6
43 Manatee PAL Thunder 16u 74.25 20 14 6
44 Siouxland Sports Academy 16u 74.12 20 14 6
45 TN United National 16u 73.37 20 14 6
46 OFF2U 16u 72.23 20 14 6
47 Palmetto City Hurricanes 16u 71.25 20 14 6
48 NLMB Select 16u 70.83 20 14 6
49 Kentuckiana Hoops 16u 70.76 20 14 6
50 Rocky Mountain Collective 16u 70.47 20 14 6
51 Roadrunner Sports Club 16u 70.45 20 14 6
52 Above The Rim 16u 70.37 20 14 6
53 Select Basketball 16u Smalls 70.24 20 14 6
54 The Village Warriors 16u 70.22 20 14 6
55 Team Tough Basketball 16u 70.12 20 14 6
56 JW Elite 16u 70.05 20 14 6
57 Future Prep 16u 70.01 20 14 6
58 Grand Park Premier 16u White 70.00 20 14 6
59 Northstar Titans 16u Stone 69.94 20 14 6
60 DC Kings DFW 16u 69.82 20 14 6
61 Bama Celtics 16u 69.52 20 14 6
62 Carolina Pressure 16u 69.38 20 14 6
63 YGC ATX 16u 69.22 20 14 6
64 Cap City Clutch 16u 69.12 20 14 6
65 AHA Conyers Kingsmen 16u 69.10 20 13 7
66 Bout A Bucket 16u 69.08 20 13 7
67 Mile Academy 16u (2) 68.98 20 13 7
68 Team Jersey Elite 16u 68.93 20 13 7
69 North Florida United 16u 68.76 20 13 7
70 Circle City Shooters 16u 68.73 20 13 7
71 Grand Park Premier 16u Black 68.70 20 13 7
72 Hard2Guard 16u Dean 68.14 20 13 7
73 Every Edge Elite 16u (1) 67.86 20 13 7
74 Team FVV 16u Harris 67.85 20 13 7
75 AWAKE Basketball 16u 67.78 20 13 7
76 Central Florida Heat 16u 67.76 20 13 7
77 Team GA Hollowell 16u 67.75 20 13 7
78 24/8 Academy 16u 67.65 20 13 7
79 Clutch Elite 16u 67.22 20 13 7
80 Cincinnati Rockerz 16u 67.13 20 13 7
81 Young Hustle 16u-1 67.12 20 13 7
82 Team Hustle 16u 67.05 20 13 7
83 Cap City Scrappers 16u 67.02 20 13 7
84 Village Hoops 16u 66.93 20 13 7
85 Birmingham Dream Chasers 16u 66.75 20 13 7
86 Fusion Elite 16u 66.73 20 13 7
87 Team NYC 16u 66.56 20 13 7
88 Factory AZ 16u 66.55 20 13 7
89 Team Mindset (TX) 16u 66.54 20 13 7
90 Urban DFW Elite 16u 66.42 20 13 7
91 Missouri Flight 16u 66.25 20 12 8
92 Mile High Collective 16u 66.25 20 12 8
93 TN United American 16u 66.24 20 12 8
94 YB33 Wildcats 16u 66.18 20 12 8
95 Kentucky Future Elite 16u 66.17 20 12 8
96 Developing Character 16u 66.17 20 12 8
97 Wellington Wolves 16u- Balcarel 66.15 20 12 8
98 Toronto Select 16u (2) 66.10 20 12 8
99 HWPO Hoops 16u 66.05 20 12 8
100 KC Spurs 16u Weston 66.04 20 12 8
101 KC Spurs 16u Whitelaw 66.02 20 12 8
102 Love Of Basketball Elite 16u 65.93 20 12 8
103 Lincoln Supreme 16u (1) 65.67 20 12 8
104 Road2Greatness 16u 65.66 20 12 8
105 United Persuit 16u 65.31 20 12 8
106 WV Gold 16u NXT 64.98 20 12 8
107 Players Play 16u 64.52 20 12 8
108 BYC Elite 16u NM 64.15 20 12 8
109 Arkansas Assault 16u 64.05 20 12 8
110 Unity Basketball 16U 64.05 20 12 8
111 TME 16u NXT 64.04 20 12 8
112 Movement Basketball Club 16u (1) 63.92 20 11 9
113 Next Level Elite 16u 63.92 20 11 9
114 AIT 16u 63.66 20 11 9
115 Prominent Elite 16u Rick 63.53 20 11 9
116 Beating The Odds Basketball 16u 63.47 20 11 9
117 University of Hoops 16u(2) 63.42 20 11 9
118 Montreal Prospects 16u 63.34 20 11 9
119 Rising Kings 16u 63.24 20 11 9
120 Monstars Elite 16u Brown 63.15 20 11 9
121 SPS 16u 63.11 20 11 9
122 All In Elite 16u 63.08 20 11 9
123 Off The Dribble 16u 63.04 20 11 9
124 Limitless Basketball 16u Black 63.02 20 11 9
125 FYN All-Stars 16u 62.97 20 11 9
126 KC Runnin Rebels 16u Collins 62.88 20 11 9
127 University of Hoops 16u 62.87 20 11 9
128 Golden Franchize 16u 62.76 20 11 9
129 JH5 16u 62.56 20 11 9
130 OTP 16u 62.36 20 11 9
131 Omaha Elite 16u 62.36 20 11 9
132 Iowa Prep 16u F 62.31 20 11 9
133 New Era Basketball 16u 62.30 20 11 9
134 The New Threat 16u Blue 62.15 20 11 9
135 HG Hoopz 16u 62.14 20 11 9
136 Team Global Elite 16u 62.14 20 11 9
137 PAL Stars 16u 62.11 20 11 9
138 Florida Bayhawks 16u 62.08 20 11 9
139 Fort Bend Texas Heat 16u (2) 61.99 20 11 9
140 Delaware Certified Hoops 16u 61.98 20 11 9
141 J.A.G. Elite 16u 61.95 20 11 9
142 Succeed Academy 16u 61.94 20 11 9
143 TME 904 16u 61.92 20 11 9
144 Palmetto Pride 16u 61.92 20 11 9
145 Miles Select 16u Black 61.90 20 11 9
146 NTX Raptors 16u 61.83 20 11 9
147 Pro Level Titans 16u 61.82 20 10 10
148 Born To Win Basketball 16u 61.71 20 10 10
149 Greater Purpose Athletics 16u 61.10 20 10 10
150 RSE Basketball 16u 61.01 20 10 10
NXT Pro Sports Logo 2023 white
Search