17u Power ratings - nxt Girls

Rank Team Rating GP W L
1 Unity Basketball PRO16 Hawkins 17u G 89.99 12 12 0
2 Iowa Battlers 17u G 89.95 12 12 0
3 Philly Legacy 17u DeShields G 86.64 12 11 1
4 Network Elite 17u G 85.52 12 10 2
5 Wisconsin Shooters 17u Yow G 77.62 12 9 3
6 PGU Hoops 17u G 76.65 12 9 3
7 Southern Elite 17u G 75.94 12 9 3
8 3 The Hard Way 17u G 75.52 12 9 3
9 Krush Athletics 17u G 75.06 12 9 3
10 Castle Athletics 17u G 74.32 12 9 3
11 Utah Hoops 17u (1) G 73.33 12 8 4
12 Philly Legacy 17u Scott G 73.04 12 8 4
13 Colorado Lockdown 17u PRO16 G 72.66 12 7 5
14 Team Peake 17u G 72.57 12 8 4
15 United Lady Elite 17u G 72.24 12 8 4
16 Utah Next Level Basketball 17u G 71.95 12 8 4
17 Team Museum 17u G 67.79 12 7 5
18 Players First 17u Candace G 67.78 12 7 5
19 Lady FVV 17u G 67.74 12 7 5
20 Pink Elite 17u G 66.74 12 7 5
21 West Academy 17u G 66.62 12 7 5
22 Rice Basketball Academy 17u G 66.57 12 7 5
23 City Elite Supreme 17u G 66.20 12 7 5
24 Roots Academy 17u G 66.11 12 7 5
25 Handles x Buckets 17u G 65.68 12 7 5
26 TME 17u G Moore 64.12 12 6 6
27 Players First 17u PRO16 G 63.34 12 6 6
28 Vizion Sports Association 17u G 62.22 12 6 6
29 Players Make Plays 17u Gray G 61.24 12 6 6
30 Foundation Academy Sports 17u G 61.11 12 6 6
31 Team Fusion 17u G 61.05 12 6 6
32 Ty Harris Elite 17u PRO16 G 60.08 12 5 7
33 Team Attack 17u LC G 59.98 12 6 6
34 Charlotte Monarchs 17u G 58.05 12 5 7
35 Kentuckiana Hoops 17u Select G 57.89 12 5 7
36 Tampa Ignite 17u G 57.49 12 5 7
37 Butler Heat Elite 17u G 57.02 12 5 7
38 PrimeTyme Family 17u G 56.99 12 5 7
39 Alabama Twisters Elite 17u Calhoun G 56.89 12 5 7
40 Wellington Wolves 17u G 56.85 12 5 7
41 YB33 Reign Black 17u G 56.79 12 5 7
42 West Texas Elite 17u G 56.35 12 5 7
43 TME 17u G Rollerson 55.77 12 4 8
44 Lady Prospects 17u G 55.44 12 4 8
45 Team Jersey Elite 17u G 54.26 12 4 8
46 S.H.E 17u G 54.23 12 4 8
47 PHS Elite 17U Boggs G 53.93 12 4 8
48 Hard2Guard 17u G 53.85 12 4 8
49 Supreme Game Changers 17u G 52.66 12 4 8
50 MN Diamond Elite 17u Walker/Begin G 52.28 12 3 9
51 Montreal Prospects 17u G 52.12 12 3 9
52 Alabama Twisters Elite 17u Allen G 51.93 12 4 8
53 Players Make Plays 17u G 51.56 12 4 8
54 VA Elite Hornets 17u G 51.16 12 3 9
55 Arkansas Lady Supreme 17u G 51.07 12 4 8
56 Utah Starzz 17u 51.02 12 4 8
57 Team Mature 17u G 51.01 12 4 8
58 Lone Wolf Athletics 17u G 50.03 12 3 9
59 Bad Girls Basketball 17u G 49.92 12 3 9
60 Burchette Elite 17u G 48.88 12 3 9
61 Mavericks Elite 17u G 48.88 12 3 9
62 1Life1Shot 17u G 47.96 12 3 9
63 RYZE 17u Gage G 47.95 12 3 9
64 State38 17u G 46.96 12 3 9
65 Chapman Basketball 17u Gold G 46.68 12 2 10
66 CT Royalty 17u G 45.95 12 2 10
67 Every Edge Elite 17u G 44.94 12 2 10
68 AWG 17u G 44.46 12 2 10
69 Team Attack 17u (VA) 43.92 12 2 10
70 Missouri Flight 17u G 41.14 12 1 11
71 Tulsa Oklahoma Hustlers 17u G 40.94 12 2 10
72 MN Diamond Elite 17u Buerman G 38.95 12 1 11
73 Florida Royals Queenz 17u G 38.78 12 1 11
74 Lady EAD 17u G 38.66 12 1 11
75 PHS Elite 17u Davis 38.22 12 1 11
76 DMV Wave Runners 17u G 37.75 12 1 11
77 MO Legacy 17u G 35.55 12 0 12
78 YBC Lady Wings 17u G 34.97 12 0 12
79 Intensity Determination Energy 17u G 34.93 12 0 12
80 Dreamers Elite 17u G 34.49 12 0 12
81 AOSS 17u G 33.92 12 0 12
82 Bootheel Legends 17u G 32.91 12 0 12
NXT Pro Sports Logo 2023 white
Search