15u Power ratings - PRO16 Boys

Standings Team Rating GP W L
1 PAC PRO16 15u 89.99 16 16 0
2 Castle Athletics PRO16 15u 89.97 16 16 0
3 Southern Ties PRO16 15u 89.96 12 12 0
4 Nebraska Supreme PRO16 15u 89.95 12 12 0
5 Team Inland PRO16 15u 89.35 8 8 0
6 Louisiana Elite PRO16 15u 89.20 8 8 0
7 Tre Mann Elite PRO16 15u 88.35 4 4 0
8 SIPP United PRO16 15u 87.99 4 4 0
9 Select Basketball PRO16 15u 87.96 8 7 1
10 1 of 1 Detroit PRO16 15u 86.05 12 10 2
11 1 Family PRO16 15u 85.57 8 7 1
12 Cooz Elite PRO16 15u 85.55 8 7 1
13 Team New England PRO16 15u 85.52 8 7 1
14 Grand Park Premier PRO16 15u 82.26 8 6 2
15 BTI United PRO16 15u 81.15 8 6 2
16 3D Empire PRO16 15u 81.11 4 3 1
17 SA Future PRO16 15u 81.11 8 6 2
18 Kentucky Basketball Club PRO16 15u 80.02 4 3 1
19 AAO Flight PRO16 15u 79.00 4 3 1
20 MPJ Elite PRO16 15u 78.88 8 5 3
21 Las Vegas Knicks PRO16 15u 72.14 8 5 3
22 Team CPSA PRO16 15u 70.17 8 4 4
23 Team Haliburton PRO16 15u 70.02 8 4 4
24 OTP PRO16 15u 67.74 4 2 2
25 WV Gold PRO16 15u 67.70 4 2 2
26 Team Museum PRO16 15u 67.11 4 2 2
27 1 of 1 PRO16 15u 61.11 4 1 3

15u Power ratings - NXTPRO Boys

Standings Team Rating GP W L
1 AOSS Jared 15u National 89.99 16 16 0
2 Michiana Ballhawks 15u 89.98 16 16 0
3 Courtmasters Elite 15u 89.66 20 18 2
4 Rockford 1Shot 15u Gold 89.45 16 15 1
5 Iowa Battlers 15u-1 89.36 16 15 1
6 A1 Elite 15u 88.12 12 11 1
7 I-10 Celtics 15u 88.04 8 8 0
8 816 Hoops 15u Shamet 88.02 20 17 3
9 NJ Bulldogs 15u Black 88.01 16 14 2
10 AWAKE 15u-1 87.95 12 11 1
11 The Coalition 15u 87.82 4 4 0
12 Chapman Basketball Academy 15u Gold 87.71 12 11 1
13 EVO 15u 87.51 4 4 0
14 GoTime Basketball 15u 87.08 12 11 1
15 Team Utah 15u 87.01 16 13 3
16 Team Showtime 15u-1 86.99 12 11 1
17 Team Global Elite 15u 86.60 4 4 0
18 Colorado Hard2Guard 15u National 86.18 16 13 3
19 Road 2 Greatness 15u 86.07 16 13 3
20 AOSS Markus 15u National 86.02 16 13 3
21 OGB Elite 15u Team Fit For War 86.02 16 13 3
22 OFF2U 15u 86.01 16 13 3
23 Team Griffin Academy 15u 86.00 16 13 3
24 Team 94 15u 85.59 4 4 0
25 Clarksville Crossover 15u-1 85.06 12 10 2
26 Magic Select 15u 85.02 12 10 2
27 WER1 15u 84.45 12 10 2
28 Run As One 15u 84.41 12 10 2
29 Jersey Aces 15u 84.41 12 10 2
30 Grand Park Premier NXT 15u 84.38 12 10 2
31 Tre Mann Elite NXT 15u 84.06 8 7 1
32 Driven Athletes 15u-2 84.05 12 10 2
33 True Hoops 15u 84.01 12 10 2
34 Bonafide Basketball 15u 84.01 12 10 2
35 Texas Outlaws 15u-1 83.99 16 12 4
36 Cooz Elite NXT 15u KS 83.66 8 7 1
37 New Jersey Elite 15u MPO Select 83.40 8 7 1
38 Mac Elite 15u 83.33 8 7 1
39 Florida Future 15u 83.25 8 7 1
40 Tennessee Travelers 15u 83.04 16 12 4
41 Louisiana Cardinals 15u-1 82.94 8 7 1
42 Prominent Elite 15u 82.13 16 12 4
43 KY Future Elite 15u-2 81.94 16 12 4
44 Omaha Sports Academy 15u-1 81.14 16 12 4
45 North Florida United 15u 76.77 12 9 3
46 LA Broncos 15u 76.34 12 9 3
47 Toronto Select 15u 76.22 12 9 3
48 GT Stars 15u 76.07 12 9 3
49 Team GME 15u 76.07 12 9 3
50 MSB Elite 15u 76.03 12 9 3
51 Refined Indiana 15u 75.96 12 9 3
52 Pro-Level Titans 15u Pharos 75.62 12 9 3
53 Apex Athletix 15u 75.06 12 9 3
54 Albany Elite 15u 75.05 8 6 2
55 Southern Dream Academy 15u 75.04 4 3 1
56 Powerhouse Sports 15u 75.02 12 9 3
57 Whobuzzzn 15u 75.02 8 6 2
58 Union 15u 75.00 12 9 3
59 Memphis Magic Elite 15u 74.66 12 9 3
60 Triple Threat Sports 15u 74.12 4 3 1
61 AAO Flight NXT 15u Johnson 73.99 4 3 1
62 C4 Attack 15u 72.25 4 3 1
63 Positionless Basketball Academy 15u 72.14 16 11 5
64 Illinois Future 15u 72.13 8 6 2
65 Team Oklahoma 15u 72.04 16 11 5
66 Chapman Basketball Academy 15u Black 72.00 12 8 4
67 PAC NXT 15u 71.22 16 11 5
68 Lincoln Supreme 15u National 1 71.15 12 8 4
69 Pharm Boys 15u 71.04 16 10 6
70 Rockford 1Shot 15u 71.02 16 10 6
71 DMV Hoopstarz 15u 70.28 12 8 4
72 Team FVV 15u 70.28 16 10 6
73 BYC Elite 15u 70.18 12 8 4
74 Colorado Collective 15u 70.06 16 10 6
75 United Persuit 15u 69.99 12 8 4
76 Uprep Canada 15u 69.98 12 8 4
77 LSG Premier 15u 69.94 12 8 4
78 NTB 15u 69.93 16 10 6
79 Bout A Bucket 15u 69.92 12 8 4
80 Oklahoma Chaos 15u 69.91 12 8 4
81 SLT Hoops 15u 69.82 12 8 4
82 TN United 15u National 69.77 12 8 4
83 North York Lions 15u 69.77 12 8 4
84 Alexandria Kings 15u 69.22 12 8 4
85 Rice Basketball Academy 15u 69.15 12 8 4
86 Sipp Boys 15u 69.11 12 8 4
87 Team Miami 15u 69.09 12 8 4
88 Xtreme Pressure 15u 69.09 12 8 4
89 Lincoln Supreme 15u National 2 68.83 12 8 4
90 Illinois Express 15u Black 65.06 24 14 10
91 412 Ambassadors 15u 64.55 12 7 5
92 UofH 15u SBG 64.07 12 7 5
93 Urban DFW Elite 15u 64.05 12 7 5
94 KBC East 15u 64.01 8 5 3
95 Tarrant Elite 15u 63.99 12 7 5
96 Palmetto City Hurricanes 15u 63.91 16 9 7
97 SA Future NXT 15u Diamond 63.75 8 5 3
98 PeakX 15u 63.56 8 5 3
99 Texas Takeover 15u-2 63.55 8 5 3
100 Team Wright 15u 63.53 8 5 3
101 Build Your Way Elite 15u 63.44 12 7 5
NXT Pro Sports Logo 2023 white
Search