15u PRO16 Power ratings

Standings Team Rating GP W L
1 Castle Athletics 15u PRO 1698.85 8 8 0
2 TME 15u PRO 1698.33 4 4 0
3 Kentucky Basketball Club 15u PRO 1698.27 4 4 0
4 Select Basketball 15u PRO 1698.22 4 4 0
5 1of1 15u PRO 1698.05 4 4 0
6 Cooz Elite 15u PRO 1697.79 4 4 0
7 PAC 15u PRO 1696.15 4 4 0
8 WV Gold 15u PRO 1695.11 4 4 0
9 SA Future 15u PRO 1694.55 8 7 1
10 Nebraska Supreme 15u PRO 1693.32 8 7 1
11 Southern Ties 15u PRO 1687.73 4 3 1
12 YGC 15u PRO 1686.33 4 3 1
13 1Family 15u PRO 1685.51 4 3 1
14 Rhode Island Elite 15u PRO 1683.37 4 3 1
15 444 Athletics 15u PRO 1682.14 4 3 1
16 SIPP United 15u PRO 1681.10 4 3 1
17 Team Haliburton 15u PRO 1678.03 4 2 2
18 3D Empire 15u PRO 1676.02 4 2 2
19 Grand Park Premier 15u PRO 1674.09 4 2 2
20 BTI United 15u PRO 1663.38 4 1 3

15u Power ratings - nxt

Standings Team Rating GP W L
1 KC Spurs 15u Brown 84.47 8 8 0
2 Iowa Battlers 15u 83.74 8 8 0
3 OFF2U 15u 83.38 8 8 0
4 KC Red Storm 15u Watson 83.06 8 8 0
5 RYZE 15u Van Cleave 83.05 8 8 0
6 1Life1Shot 15u 83.01 8 8 0
7 Above All Sports 15u 80.57 12 10 2
8 GSA Allstars 15u 80.08 12 10 2
9 YB33 Wildcats PB 15u 79.44 16 13 3
10 AOSS 15u 79.26 8 7 1
11 JH5 15u 79.13 8 7 1
12 Team Oklahoma 15u 79.04 12 10 2
13 Colorado Collective 15u 78.99 12 10 2
14 Peoria Pride 15u 78.92 8 7 1
15 E2E Elite 15u 78.52 12 10 2
16 Below Zero 15u 78.05 12 10 2
17 OTP 15u 78.04 12 9 3
18 Delaware Certified Hoops 15u 78.01 12 10 2
19 Iowa Suns 15u 77.94 8 7 1
20 Team Utah 15u 77.87 12 9 3
21 Louisiana Titans 15u 77.82 8 7 1
22 Invictus Red Storm 15u Black 77.80 12 9 3
23 Tennessee Travelers 15u 77.77 4 4 0
24 FAM Elite 15u Mace 77.55 16 12 4
25 Siouxland Sports Academy 15u 77.53 8 7 1
26 A1 Elite 15u 77.34 4 4 0
27 Save Sports Elite 15u 77.21 8 7 1
28 PAL Stars 15u 77.15 4 4 0
29 Roanoke Rockets 15u 77.03 4 4 0
30 Team HQ 15u 77.01 4 4 0
31 FGB 904 Elite 15u-1 76.93 4 4 0
32 SelfMade Ballers 15u 76.91 8 7 1
33 Movement Basketball Club 15u 76.87 4 4 0
34 Xtreme Pressure 15u 76.86 8 7 1
35 Beating The Odds Basketball 15u 76.22 8 7 1
36 Build Your Way Elite 15u 75.97 4 3 1
37 Bama Celtics 15u 75.66 8 6 2
38 Exclusive Hoops 15u 75.27 12 9 3
39 FYN All-Stars 15u 75.07 12 9 3
40 Grind Until 15u 74.84 12 9 3
41 Oklahoma Wolfpack 15u Roberts 74.22 12 8 4
42 SA Future NXT 15u Red 74.22 12 9 3
43 Porter Basketball Academy 15u 74.17 8 6 2
44 North Florida United 15u 74.06 12 8 4
45 COMO TNT 15u 73.56 8 6 2
46 Quad City Shockers 15u Orange 73.55 8 6 2
47 NW Legends 15u 73.05 8 6 2
48 YoungStarz 15u 73.04 8 6 2
49 Toronto Select 15u 73.02 12 9 3
50 Relentless Basketball 15u 72.72 8 6 2
51 Perseverance 15u 72.55 4 3 1
52 TN United 15u 72.32 8 6 2
53 West Academy 15u 72.20 8 6 2
54 Players Play 15u 72.17 4 3 1
55 NE Hoops Elite 15u Moran 72.16 12 9 3
56 Multiplier Basketball 15u 72.16 12 8 4
57 Fire Basketball 15u Red 72.16 8 6 2
58 Circle City Shooters 15u 71.97 8 6 2
59 Select Hoops 15u 71.39 8 6 2
60 Reign City Rebels 15u 71.12 8 6 2
61 Team GME 15u 71.07 16 10 6
62 All Storm Elite 15u 71.05 12 8 4
63 Palmetto Pride 15u 70.15 8 5 3
64 Team Miami 15u 70.13 8 6 2
65 All In Elite 15u 70.12 8 6 2
66 SA Future 15u NXT JD 70.07 8 6 2
67 Select Basketball 15u Nugent 70.02 4 3 1
68 Select Basketball 15u Rap 69.83 4 3 1
69 Miles Select 15u 69.76 12 8 4
70 Kingdom Select 15u 69.72 12 8 4
71 Greater Purpose Athletics 15u 69.55 12 8 4
72 Rocky Mountain Fever 15u 69.24 12 8 4
73 TME 15u NXT 69.14 4 3 1
74 Iowa Impact 15u 69.09 4 3 1
75 Chapman Basketball 15u Gold Elite 68.88 8 5 3
76 BTI Select 15u NXT 68.49 4 3 1
77 Rice Basketball Academy (OH) 15u 68.09 8 5 3
78 Austin Aces 15u (2) 67.99 4 3 1
79 Select Basketball 15u Malm 67.56 4 3 1
80 Kentucky Future Elite 15u 67.34 4 3 1
81 Chi Town Bulldogs 15u 67.21 4 3 1
82 HD LabRats 15u 67.12 8 5 3
83 Rose City Ballers 15u 67.07 8 4 4
84 AAO Flight 15u Trumbo NXT 67.03 8 6 2
85 Cap City Clutch 15u 66.81 8 5 3
86 AWAKE Basketball 15u 66.64 4 3 1
87 KC Red Storm 15u EWA 65.96 8 5 3
88 South U 15u 65.16 8 5 3
89 Undivided 15u 64.95 4 2 2
90 904Elite 15u 64.92 8 5 3
91 Sunset Select 15u 64.78 8 4 4
92 Rising Kings 15u 64.76 12 7 5
93 BBT Elite 15u 64.69 8 5 3
94 Region Elite 15u 64.62 8 5 3
95 Lincoln Supreme 15u (1) 64.55 12 7 5
96 Dixon Stars Basketball 15u 64.31 8 5 3
97 Louisiana Cardinals 15u 64.11 8 5 3
98 DeSoto Mavericks Elite 15u 64.07 8 5 3
99 Oklahoma Chaos 15u 64.03 4 2 2
100 Omaha Elite 15u 63.98 12 7 5
101 Hard2Guard 15u Burgess 63.92 12 7 5
102 Denver’s Next AllStars Blue 15u 63.75 8 5 3
103 BYC Elite 15u 2 63.72 12 7 5
104 Carolina Pressure 15u 63.66 8 4 4
105 Fire Basketball 15u Black 63.59 8 5 3
106 JW Elite 15u 63.27 8 5 3
107 Urban DFW Elite 15u 63.05 12 6 6
108 Team Mindset (TX) 15u 63.05 12 7 5
109 816 Hoops 15u Shamet 62.94 8 4 4
110 Epic Academy 15u Black 62.56 12 6 6
111 SoCal Buzz 15u 62.55 8 4 4
112 Team NYC 15u 62.16 8 4 4
113 Next Level Elite 15u 62.04 4 2 2
114 Olney Elite 15u 62.02 4 2 2
115 Kentuckiana Hoops 15u 61.66 8 4 4
116 Manatee PAL Thunder 15u 61.51 8 4 4
117 Prominent Elite 15u 61.15 12 6 6
118 YGC ATX 15u 61.01 4 2 2
119 Basketball 2 The Limit 15u 60.95 8 4 4
120 Arkansas Assault 15u 60.82 4 2 2
121 Woodstock Elite 15u 60.80 8 4 4
122 HWPO Hoops 15u Black 60.72 4 2 2
123 PAC 15u NXT 60.60 4 2 2
124 D1 New Mexico 15u 60.57 12 6 6
125 Local Legends 15u 60.51 8 4 4
126 Fire Basketball 15u Orange 60.42 8 4 4
127 MO Legacy 15u 60.33 4 2 2
128 The New Threat 15u 60.31 8 4 4
129 Bout A Bucket 15u 60.25 8 4 4
130 City to City 15u 60.22 4 2 2
131 Chosen Legends 15u 60.21 4 2 2
132 SA Future NXT 15u Blue 60.19 12 6 6
133 SC Bluejays 15u 60.16 4 2 2
134 Team Grind (NC) 15u 60.13 4 2 2
135 Invictus Red Storm 15u Red 60.09 12 6 6
136 Forever Hoops 15u 60.08 4 2 2
137 Handles x Buckets 15u 60.06 8 4 4
138 Heart Over Hustle 15u 60.05 8 4 4
139 Select Basketball 15u Martinez 60.05 4 2 2
140 Dawgs Elite (AR) 15u 60.05 4 2 2
141 Florida Royals 15u 60.04 12 6 6
142 SoCal Premier 15u 60.04 8 4 4
143 Illinois Tigers 15u 60.03 8 4 4
144 BNL Elite 15u 60.02 8 4 4
145 South Florida Kings 15u 60.01 4 2 2
146 Missouri Flight 15u 59.95 8 4 4
147 DMV Hoopstarz 15u 59.94 4 2 2
148 Tarrant Elite 15u 59.93 8 4 4
149 Team Silk 15u 59.90 4 2 2
150 Kessell Heat 15u 59.87 8 4 4
NXT Pro Sports Logo 2023 white
Search