13u Power ratings - nxt

Team GP W L Win%
Castle Athletics 13u 8 8 0 100.0%
Earl Watson Academy 13u 8 8 0 100.0%
Mambas Basketball Academy 13u-1 8 8 0 100.0%
JBL Elite 13u 8 8 0 100.0%
Chapman Basketball Academy 13u Gold 8 8 0 100.0%
VA Elite Hornets 13u 4 4 0 100.0%
Palmetto City Hurricanes 13u 4 4 0 100.0%
Austin Aces 13u 4 4 0 100.0%
DFW Crush 13u 4 4 0 100.0%
The Academy 13u 4 4 0 100.0%
Memphis Magic Elite 13u 4 4 0 100.0%
Louisiana Dream Team 13u 8 7 1 87.5%
Grand Park Premier 13u 8 7 1 87.5%
AAO Flight 13u Newland 8 7 1 87.5%
EAD 13u 12 10 2 83.3%
BYC Elite 13u 12 9 3 75.0%
Team NYC 13u 8 6 2 75.0%
BNB 13u 8 6 2 75.0%
Tarrant Elite 13u 4 3 1 75.0%
Chosen Elite 13u 4 3 1 75.0%
Team Grind 13u 4 3 1 75.0%
Jersey Aces 13u 4 3 1 75.0%
Team Silk 13u 4 3 1 75.0%
Honolulu Swish 13u 4 3 1 75.0%
OSA 13U-1 4 3 1 75.0%
Lincoln Supreme National 13u Allen 4 3 1 75.0%
Run As One 13u Black 4 3 1 75.0%
KY Future Elite 13u 4 3 1 75.0%
Texas Legends 13u 4 3 1 75.0%
UPrep Canada 13u Black 4 3 1 75.0%
UPrep Canada 13u Red 4 3 1 75.0%
Team Showtime 13u 4 3 1 75.0%
Region Force 13u 20 13 7 65.0%
Run As One Lancers 13u 8 5 3 62.5%
PAC NXT 13u 12 7 5 58.3%
SEMO Basketball Club 13u 12 7 5 58.3%
DNA 13u Henderson 12 7 5 58.3%
Team Hali 13u-2 8 4 4 50.0%
Central Xtreme 13u 8 4 4 50.0%
New Jersey Elite MPO Select 13u 8 4 4 50.0%
Waukee JAM Basketball Club 13u 8 4 4 50.0%
MADE Prospects 13u 8 4 4 50.0%
GoTime Basketball 13u 8 4 4 50.0%
Beating The Odds Basketball 13u 8 4 4 50.0%
Team Hali 13u-1 8 4 4 50.0%
Blue Chip Academy 13u 8 4 4 50.0%
Maryland Wolves 13u 4 2 2 50.0%
Local Legends 13u 4 2 2 50.0%
BRXND Basketball Club 13u 4 2 2 50.0%
Cooz Elite NXT 13u 4 2 2 50.0%
Bout A Bucket 13u 4 2 2 50.0%
AWG 13u 4 2 2 50.0%
XPC Elite 13u 4 2 2 50.0%
Players Only 13u 4 2 2 50.0%
Salvajes Academy 13u 4 2 2 50.0%
KBC East 13u 4 2 2 50.0%
MSB Elite 13u 4 2 2 50.0%
Louisiana Titans 13u 4 2 2 50.0%
NTX Raptors 13u 4 2 2 50.0%
Texas Tar Heels Basketball Academy 13u 4 2 2 50.0%
Texas Flames Basketball Academy 13u 8 3 5 37.5%
Cincinatti Blazers 13u 8 3 5 37.5%
Detroit Bulldogs 13u 8 3 5 37.5%
Heart Over Hustle 13u 8 3 5 37.5%
Port Arthur Storm 13u 8 3 5 37.5%
Takeover Academy 13u 8 3 5 37.5%
Mambas Basketball Academy 13u-2 8 2 6 25.0%
New York Basketball Academy 13u 4 1 3 25.0%
KC Playmakers 13u 4 1 3 25.0%
DMV Legends 13u 4 1 3 25.0%
Team Peake 13u 4 1 3 25.0%
Maryland Venom 13u 4 1 3 25.0%
Peach State Rebels 13u 4 1 3 25.0%
FGB 904 Elite 13u E 4 1 3 25.0%
True Hoops 13u Orange 4 1 3 25.0%
Protech Basketball 13u 4 1 3 25.0%
LPA Pirates 13u 4 1 3 25.0%
Minnesota Suns 4 1 3 25.0%
MS Grit and Grind 13u 4 1 3 25.0%
Box State 13u 4 1 3 25.0%
Mudville Elite 13u 4 1 3 25.0%
Missouri Flight 13u 4 1 3 25.0%
DNA 13u Collier 12 2 10 16.7%
Colorado Riot Squad 13u 12 2 10 16.7%
HG Hoopz 13u 8 1 7 12.5%
The Process x 94 13u 12 1 11 8.3%
B2L 13u 4 0 4 0.0%
TG Elite 13u 4 0 4 0.0%
Charm City Ballers 13u 4 0 4 0.0%
DMV Hoopstarz 13u 4 0 4 0.0%
3D Elite Hoops 13u 4 0 4 0.0%
Train For The Best 13u 8 0 8 0.0%
OSA 13U-2 4 0 4 0.0%
JW Elite 13u 8 0 8 0.0%
L.O.U.D Academy 13u 4 0 4 0.0%
LA Broncos 13u 4 0 4 0.0%
AWAKE 13u 4 0 4 0.0%
Union 13u 4 0 4 0.0%
NXT Pro Sports Logo 2023 white
Search