- Last Updated April 17, 2026
| Standings | Team | Rating | GP | W | L |
|---|---|---|---|---|---|
| 1 | Team Rise PRO16 16u | 87.78 | 4 | 4 | 0 |
| 2 | Castle Athletics PRO16 16u | 87.04 | 4 | 4 | 0 |
| 3 | Nebraska Supreme PRO16 16u | 86.67 | 4 | 4 | 0 |
| 4 | Southern Ties PRO16 16u | 86.02 | 4 | 4 | 0 |
| 5 | Unity Basketball PRO16 16u | 82.12 | 4 | 3 | 1 |
| 6 | Missouri Flight PRO16 16u | 69.01 | 4 | 2 | 2 |
| 7 | PlayerFirst Basketball PRO16 16u | 57.78 | 4 | 1 | 3 |
| 8 | Basketball Development Academy PRO16 16u | 48.84 | 4 | 0 | 4 |
| Standings | Team | Rating | GP | W | L |
|---|---|---|---|---|---|
| 1 | Team Allegiance 16u Lucas | 82.11 | 4 | 3 | 1 |
| 2 | Toronto Select 16u | 81.15 | 4 | 3 | 1 |
| 3 | Lady Conquerors 16u | 81.13 | 4 | 3 | 1 |
| 4 | CBA Ballers 16u | 80.08 | 4 | 3 | 1 |
| 5 | AR Legacy 16u | 71.18 | 4 | 2 | 2 |
| 6 | Team Museum 16u | 71.02 | 4 | 2 | 2 |
| 7 | Just 4215 16u | 70.07 | 4 | 2 | 2 |
| 8 | MO Legacy 16u | 69.05 | 4 | 2 | 2 |
| 9 | Grind City 16u | 69.03 | 4 | 2 | 2 |
| 10 | SouthWest Select 16u | 68.87 | 4 | 2 | 2 |
| 11 | Team Allegiance 16u Turner | 62.27 | 4 | 1 | 3 |
| 12 | NJ Lady Bulldogs 16u | 62.02 | 4 | 1 | 3 |
| 13 | AR Legacy 16u NE2K | 62.01 | 4 | 1 | 3 |
| 14 | Shooters United Hoops Training 16u | 61.18 | 4 | 1 | 3 |
| 15 | DMV Wave Runners 16u | 41.96 | 4 | 0 | 4 |
| 16 | Coach Moe’s Allstars 16u | 40.93 | 4 | 0 | 4 |
| 17 | OSA 16u | 38.72 | 4 | 0 | 4 |





