Standings Team Rating GP W L
1 Jersey Aces PRO16 15u 89.95 12 12 0
2 Nebraska Supreme PRO16 15u 89.36 12 11 1
3 Southern Ties PRO16 15u 86.78 16 12 4
4 Chapman Basketball PRO16 15u 86.65 12 10 2
5 Unity Basketball PRO16 15u 84.95 16 11 5
6 Untamed PRO16 15u 81.97 12 7 5
7 JBS PRO16 15u 78.02 8 5 3
8 Castle Athletics PRO16 15u 77.05 12 7 5
9 PlayerFirst Basketball PRO16 15u 70.04 16 8 8
10 Missouri Flight PRO16 15u 69.94 12 6 6
11 FBC West Coast PRO16 15u 65.03 12 6 6
12 Untamed Raven PRO16 15u 64.33 8 4 4
13 Team Rise PRO16 15u 44.94 16 3 13
14 Basketball Development Academy PRO16 15u 40.83 16 2 14

15u Power ratings - NXTPRO Girls

Standings Team Rating GP W L
1 BOA 15u 89.99 16 16 0
2 NTX Raptors 15u 89.43 16 14 2
3 Texas Flames 15u 88.05 12 10 2
4 Nebraska Supreme NXT 14u 87.99 8 8 0
5 AR Legacy 15u 87.84 12 10 2
6 Takeover Academy 15u Andrews 85.06 12 9 3
7 Tampa Ignite 15u 83.05 8 6 2
8 City Elite Basketball 15u 82.91 8 6 2
9 Team Allegiance 15u Roland 79.94 16 10 6
10 Just 4215 15u 78.88 8 4 4
11 OSA 15u 75.07 12 7 5
12 Alabama Smoke 15u 69.08 12 7 5
13 Team Museum 15u 66.65 12 6 6
14 Burchette Elite Lady Premier 15u 60.08 8 4 4
15 MO Legacy 15u 57.78 12 5 7
16 CBA Ballers 15u 54.34 12 4 8
17 Takeover Academy 15u Cooper 53.25 12 4 8
18 DMV Wave Runners 15u 52.23 12 4 8
19 Team Beast 15u 48.85 4 1 3
20 Virginia Valkyrie 15u 48.01 12 3 9
21 Team Power Girls 15u 47.96 8 2 6
22 B2L 15u 47.82 4 1 3
23 West Texas One 15u 44.99 12 2 10
24 Doxa Basketball 15u 42.01 4 0 4
25 Colorado Hard2Guard 15u 40.94 12 1 11
26 Southern Ties NXT 15u 40.23 8 1 7
27 Enid Lady 15u 39.98 16 2 14
28 Team Attack 15U 39.95 4 0 4
29 Team Allegiance 15u Moten 39.93 16 2 14
30 Team Survivor Virginia 15u 36.33 8 0 8
NXT Pro Sports Logo 2023 white
Search