- Last Updated April 17, 2026
| Standings | Team | Rating | GP | W | L |
|---|---|---|---|---|---|
| 1 | Castle Athletics PRO16 15u | 88.88 | 4 | 4 | 0 |
| 2 | Nebraska Supreme PRO16 15u | 88.84 | 4 | 4 | 0 |
| 3 | Missouri Flight PRO16 15u | 85.51 | 4 | 3 | 1 |
| 4 | Unity Basketball PRO16 15u | 84.45 | 4 | 3 | 1 |
| 5 | Southern Ties PRO16 15u | 69.01 | 4 | 2 | 2 |
| 6 | PlayerFirst Basketball PRO16 15u | 68.32 | 4 | 2 | 2 |
| 7 | Basketball Development Academy PRO16 15u | 57.89 | 4 | 1 | 3 |
| 8 | Team Rise PRO16 15u | 47.67 | 4 | 0 | 4 |
| Standings | Team | Rating | GP | W | L |
|---|---|---|---|---|---|
| 1 | BOA 15u | 86.77 | 4 | 4 | 0 |
| 2 | Team Museum 15u | 86.04 | 4 | 4 | 0 |
| 3 | NTX Raptors 15u | 86.02 | 4 | 4 | 0 |
| 4 | Just 4215 15u | 85.59 | 4 | 4 | 0 |
| 5 | Nebraska Supreme NXT 14u | 85.55 | 4 | 4 | 0 |
| 6 | Takeover Academy 15u Andrews | 79.07 | 8 | 6 | 2 |
| 7 | Team Allegiance 15u Roland | 73.02 | 4 | 2 | 2 |
| 8 | Takeover Academy 15u Cooper | 72.04 | 4 | 2 | 2 |
| 9 | AR Legacy 15u | 71.11 | 4 | 2 | 2 |
| 10 | Team Allegiance 15u Goodman | 70.04 | 4 | 2 | 2 |
| 11 | DMV Wave Runners 15u | 69.02 | 4 | 2 | 2 |
| 12 | Texas Flames 15u | 68.74 | 4 | 2 | 2 |
| 13 | Enid Lady 15u | 51.23 | 8 | 2 | 6 |
| 14 | Burchette Elite Lady Premier 15u | 50.95 | 4 | 1 | 3 |
| 15 | MO Legacy 15u | 49.99 | 4 | 1 | 3 |
| 16 | OSA 15u | 49.88 | 4 | 1 | 3 |
| 17 | CBA Ballers 15u | 47.93 | 4 | 1 | 3 |
| 18 | Virginia Valkyrie 15u | 47.92 | 4 | 1 | 3 |
| 19 | West Texas One 15u | 47.89 | 4 | 1 | 3 |
| 20 | Southern Ties NXT 15u | 46.96 | 4 | 1 | 3 |
| 21 | Team Survivor Virginia 15u | 39.89 | 4 | 0 | 4 |





