GIRLS STANDINGS

17U – PRO16

17U – NXT

16U – PRO16

16U – NXT

15U – PRO16

15U – NXT

14U – NXT

13U – NXT

12U – NXT

17u Power ratings – pro16

Standings Team Rating GP W L
1 Select Basketball PRO16 17u 95.43 4 4 0
2 Team Museum PRO16 17u 92.45 4 4 0
3 TLBA PRO16 17u 91.87 4 4 0
4 Rhode Island Elite PRO16 17u 90.96 4 4 0
5 Southern Ties PRO16 17u 89.73 4 3 1
6 YGC36 PRO16 17u 88.63 4 3 1
7 BTI United PRO16 17u 87.76 4 3 1
8 Cooz Elite PRO16 17u 87.66 4 3 1
9 1OF1 Lamelo Ball PRO16 17u 87.33 4 3 1
10 1OF1 Elite PRO16 17u 85.57 4 3 1
11 World Class Renegades PRO16 17u 84.32 4 3 1
12 1 Family PRO16 17u 83.39 4 3 1
13 AAO Flight PRO16 17u 82.18 4 3 1
14 MPJ Elite PRO16 17u 81.17 4 3 1
15 CPSA PRO16 17u 75.93 4 2 2
16 Grand Park Premier PRO16 17u 73.87 4 2 2
17 Nebraska Supreme PRO16 17u 72.44 4 2 2
18 Team Scoot PRO16 17u 72.22 4 2 2
19 SA Future PRO16 17u 68.76 4 1 3
20 Las Vegas Knicks PRO16 17u 67.66 4 1 3
21 West Virginia Gold PRO16 17u 67.32 4 1 3

17u Power ratings – nxt

Standings Team Rating GP W L
1 Team Utah NXT 17u Black 83.42 8 8 0
2 FAM Elite NXT 17u Sei 82.08 12 11 1
3 Prominent Elite NXT 17u 81.78 8 8 0
4 Select Basketball NXT 17u Jansen 80.11 8 8 0
5 Team KST NXT 17u 79.88 8 8 0
6 Iowa Barnstormers NXT 17u Gold 79.15 12 11 1
7 Grand Park Premier NXT 17u 78.66 16 14 2
8 Rogue NXT 17u 78.62 8 7 1
9 Red Rush NXT 17u 78.19 8 8 0
10 OTP NXT 17u 77.65 8 7 1
11 Clutch Elite NXT 17u 77.12 8 7 1
12 Team Speights NXT 17u 76.33 8 7 1
13 Urban DFW Elite NXT 17u 76.07 12 9 3
14 Norcross Heat NXT 17u 75.17 8 6 2
15 Team FVV NXT 17u Ayers 75.16 8 6 2
16 River City Hoops NXT 17u 75.16 16 12 4
17 Strictly Ballas NXT 17u 75.07 12 10 2
18 Hustle Prep NXT 17u SoCal 75.03 12 10 2
19 Cap City Scrappers NXT 17u 75.01 8 7 1
20 Juice County Players NXT 17u 74.87 8 7 1
21 Ballers Nation Basketball NXT 17u 74.85 8 7 1
22 Dallas DaFam NXT 17u 74.82 8 7 1
23 SA Future NXT 17u White 74.73 4 4 0
24 1 Family NXT 17u 73.88 4 4 0
25 United Elite NXT 17u 73.77 4 4 0
26 Select Basketball NXT 17u Henshaw 73.69 8 7 1
27 Alabama Generals NXT 17u 73.57 16 11 5
28 Colorado Collective NXT 17u Murphy 73.24 16 11 5
29 Louisiana Titans NXT 17u 73.14 4 4 0
30 Team Supreme NXT 17u Black 73.02 8 5 3
31 BTI Pressure Elite NXT 17u 72.95 8 5 3
32 Oklahoma Wolfpack NXT 17u Freeman 72.86 8 6 2
33 J-UNO Elite NXT 17u 72.84 8 6 2
34 South Georgia Elite NXT 17u 72.56 12 9 3
35 Bama Celtics NXT 17u 72.38 8 6 2
36 816 Hoops NXT 17u Shamet 72.12 12 9 3
37 Delaware Certified Hoops NXT 17u 72.09 12 8 4
38 PAC Basketball NXT 17u 72.06 16 11 5
39 Hill City Crash NXT 17u 72.05 8 6 2
40 Montreal Prospects NXT 17u 72.04 8 5 3
41 South Washington Select NXT 17u 71.99 12 9 3
42 Grassroots North Carolina NXT 17u 71.93 8 6 2
43 Texas Wildcats NXT 17u 71.72 12 9 3
44 KC Spurs NXT 17u 71.53 12 8 4
45 Lincoln Supreme NXT 17u 1 71.43 12 9 3
46 Pro Level Titans NXT 17u 71.37 8 6 2
47 1OF1 Canada NXT 17u 71.31 4 3 1
48 Chapman Basketball NXT 17u Gold Elite 71.23 8 6 2
49 Oklahoma Servants NXT 17u 71.18 12 9 3
50 Prestige Basketball Club NXT 17u Green 71.06 8 6 2
51 Michigan Hurricanes NXT 17u 70.93 12 8 4
52 Exclusive Hoops NXT 17u 70.86 12 8 4
53 Team Supreme NXT 17u Gold 70.86 8 6 2
54 Quad City Shockers NXT 17u Orange 70.76 8 6 2
55 We Win NXT 17u 69.67 4 3 1
56 Real Phenom NXT 17u Nick 69.08 12 8 4
57 AZ Venom NXT 17u 68.96 8 5 3
58 Oklahoma Mindset NXT 17u 68.86 8 5 3
59 BYC Elite NXT 17u NM 68.82 8 5 3
60 Apex Athletix NXT 17u DH 68.29 12 8 4
61 OFF2U NXT 17u 68.18 12 7 5
62 Team Warwick NXT 17u 68.17 12 8 4
63 Circle City Shooters NXT 17u 68.15 12 8 4
64 Quad City Shockers NXT 17u Black 68.13 8 5 3
65 Factory NXT 17u 68.09 8 4 4
66 Acclivus Sports NXT 17u 68.08 8 5 3
67 Run As One NXT 17u 68.07 12 8 4
68 Team United Texas NXT 17u Black 68.04 12 8 4
69 Colorado Hard2Guard NXT 17u Ant 67.85 12 7 5
70 Invictus Red Storm NXT 17u Black 67.79 12 8 4
71 Omaha Elite NXT 17u 67.67 8 4 4
72 Oregon Prospects NXT 17u 67.63 12 6 6
73 1Life1Shot Basketball NXT 17u 67.37 4 3 1
74 West Virginia Gold NXT 17u 67.11 4 3 1
75 Bigger Than Basketball NXT 17u 67.11 8 5 3
76 Arsenal NXT 17u 67.05 4 3 1
77 Olney Elite NXT 17u 67.02 8 5 3
78 Kountry Wayne Elite NXT 17u 66.64 8 5 3
79 Iren Rainey Premier NXT 17u Gray 66.55 4 3 1
80 Indiana Mavericks NXT 17u 66.45 8 5 3
81 Missouri Flight NXT 17u Black 66.18 8 5 3
82 AAO Flight NXT 17u 66.15 8 5 3
83 Rocky Mountain Fever NXT 17u Black 66.05 8 4 4
84 Johnson Elite NXT 17u 65.79 12 7 5
85 Utah Next Level Basketball NXT 17u 65.78 8 5 3
86 South Sound Roots Academy NXT 17u 65.17 8 5 3
87 NJ Bulldogs NXT 17u 65.14 8 4 4
88 FAM Elite NXT 17u Morris 65.13 12 7 5
89 BrickSquad Monopoly NXT 17u Flocka 65.08 8 4 4
90 Tulsa Hawks NXT 17u 65.04 12 6 6
91 All Storm Elite NXT 17u 64.94 4 1 3
92 Jump Athletic AZ NXT 17u 63.94 8 5 3
93 Hoffman’s Hoops Academy NXT 17u 63.89 12 7 5
94 NLMB NXT 17u 63.72 12 7 5
95 United Persuit NXT 17u 63.64 12 7 5
96 Kansas Magic NXT 17u 63.17 12 7 5
97 Colorado Anarchy NXT 17u 63.16 12 7 5
98 Team KaCiago NXT 17u KC 63.09 12 7 5
99 Above The Rim NXT 17u Red 63.02 8 4 4
100 Memphis Blazers NXT 17u 63.02 12 6 6
101 Team Supreme NXT 17u White 62.98 8 5 3
102 South Florida Kings NXT 17u 62.75 8 5 3
103 Mudville Elite NXT 17u 62.68 12 7 5
104 SW Iowa Impact NXT 17u 62.66 12 6 6
105 Team KaCiago NXT 17u Chicago 62.33 12 7 5
106 J.A.G. Elite NXT 17u 62.27 8 5 3
107 816 Hoops NXT 17u Stutz 62.17 12 6 6
108 Rice Basketball Academy NXT 17u Process 62.05 8 4 4
109 Team Utah NXT 17u Red 62.05 8 5 3
110 Chi Town Bulldogs NXT 17u 62.04 12 7 5
111 1Dream 1Team NXT 17u JW 61.94 8 5 3
112 BYC Elite NXT 17u LBK 61.92 8 5 3
113 Lincoln Supreme NXT 17u 2 61.85 12 7 5
114 Team First Oklahoma NXT 17u Black 61.22 8 4 4
115 Powerhouse NXT 17u 61.14 8 4 4
116 Top Notch Stars NXT 17u 61.14 12 7 5
117 NE Hoops Elite NXT 17u Perry 61.05 12 6 6
118 Apex Athletix NXT 17u SB 61.04 12 6 6
119 Unity Sports Academy NXT 17u 61.02 12 5 7
120 Peel Elite Monstars NXT 17u 61.02 8 4 4
121 Siouxland Sports Academy NXT 17u 60.83 16 7 9
122 Team Oklahoma NXT 17u 60.67 8 4 4
123 Limitless Basketball NXT 17u 60.63 8 4 4
124 Team Impact NXT 17u 60.54 8 5 3
125 Young Hustle NXT 17u 60.17 12 6 6
126 Colorado Collective NXT 17u Fairchild 59.98 16 8 8
127 Austin Aces NXT 17u 59.86 4 2 2
128 NE Hoops Elite NXT 17u Brown/Graham 59.84 12 6 6
129 Born To Win Basketball NXT 17u 59.53 4 2 2
130 BYC Elite NXT 17u Red 59.45 8 4 4
131 Worldwide Hustle NXT 17u 59.35 8 4 4
132 BYC Elite NXT 17u Blue 59.14 4 2 2
133 Grind Family Chicago NXT 17u 59.02 8 4 4
134 South Bay Snipers NXT 17u Jimmy 58.81 8 4 4
135 Team Stark NXT 17u 58.24 8 4 4
136 Impact Basketball NXT 17u Red 58.22 12 6 6
137 Team HQ NXT 17u 57.84 12 6 6
138 Texas Bad Boys NXT 17u 57.76 12 5 7
139 Team Run It Up NXT 17u 57.67 8 3 5
140 Rice Basketball Academy NXT 17u Winters 57.59 8 3 5
141 NTX Raptors NXT 17u 57.58 12 6 6
142 Chapman Basketball NXT 17u Gold 57.52 8 3 5
143 Epic Academy NXT 17u 57.44 12 5 7
144 KB Elite NXT 17u 57.27 12 6 6
145 KC Red Storm NXT 17u 57.22 12 6 6
146 EAD Dallas NXT 17u Gold 57.13 8 3 5
147 Team First Oklahoma NXT 17u Red 57.05 12 5 7
148 Top Notch Stars NXT 17u West 56.93 12 5 7
149 D1 New Mexico NXT 17u Elite 56.92 12 5 7
150 Team Hustle NXT 17u 56.86 16 7 9

16U Power ratings – pro16

Standings Team Rating GP W L
1 SA Future PRO16 16u 93.85 4 4 0
2 West Virginia Gold PRO16 16u 92.24 4 4 0
3 Las Vegas Knicks PRO16 16u 91.45 4 4 0
4 YGC36 PRO16 16u 87.28 4 3 1
5 AAO Flight PRO16 16u 83.47 4 3 1
6 Iowa Barnstormers Gold PRO16 16u 81.55 4 3 1
7 Select Basketball PRO16 16u 80.93 4 3 1
8 Southern Ties PRO16 16u 79.85 4 3 1
9 MPJ Elite PRO16 16u 79.36 4 3 1
10 Nebraska Supreme PRO16 16u 73.27 4 2 2
11 Cooz Elite PRO16 16u 67.05 4 1 3
12 BTI Select PRO16 16u 65.86 4 1 3
13 1 Family PRO16 16u 65.81 4 2 2
14 Team Scoot PRO16 16u 65.23 4 2 2
15 Team Warwick PRO16 16u 65.08 4 1 3
16 Grand Park Premier PRO16 16u 64.33 4 1 3
17 Rhode Island Elite PRO16 16u 63.76 4 1 3
18 Team Museum PRO16 16u 56.79 4 0 4

16U Power ratings – nxt

Standings Team Rating GP W L
1 PAC Basketball NXT 16u 89.95 16 16 0
2 NTX Raptors NXT 16u Elite 87.76 8 8 0
3 BTI Pressure Elite NXT 16u 83.56 8 7 1
4 Factory NXT 16u 82.87 8 8 0
5 Florida BayHawks NXT 16u Batchelor 81.18 8 8 0
6 Rose City Ballers NXT 16u Seyford 80.86 8 7 1
7 Exposure Sports NXT 16u 79.52 6 6 0
8 Oklahoma Wolfpack NXT 16u Lawton 78.93 8 8 0
9 United Persuit NXT 16u 78.09 12 10 2
10 Gainesville Stampede RSE NXT 16u 78.07 12 11 1
11 GSA Elite NXT 16u 77.78 8 8 0
12 Grind Family Chicago NXT 16u 77.73 8 7 1
13 OTP NXT 16u 77.23 8 6 2
14 Spokane Elite Basketball NXT 16u Blue 77.14 12 11 1
15 Team Ish NXT 16u 76.84 8 6 2
16 Select Basketball NXT 16u Wadsworth 76.32 8 7 1
17 Team Utah NXT 16u Black 76.03 8 6 2
18 BYC Elite NXT 16u Red 75.73 12 10 2
19 Team Supreme NXT 16u Black 75.28 8 7 1
20 Team Oklahoma NXT 16u 75.09 8 7 1
21 KC Spurs NXT 16u 75.03 12 8 4
22 1 Family NXT 16u 74.77 4 4 0
23 Chapman Basketball NXT 16u Gold Elite 74.64 8 6 2
24 Heartwork Elite Basketball NXT 16u 74.45 8 6 2
25 Developing Character NXT 16u 74.42 8 7 1
26 Bama Celtics NXT 16u 74.34 8 6 2
27 Vizion Sports Association NXT 16u 74.29 8 7 1
28 Virginia Pride NXT 16u Blue 74.24 8 7 1
29 Greater Purpose Athletics NXT 16u 74.17 12 10 2
30 Lincoln Supreme NXT 16u 1 74.12 12 10 2
31 Urban DFW Elite NXT 16u 73.66 12 8 4
32 Gulf Coast Warriors NXT 16u 73.07 12 7 5
33 Ballers Nation Basketball NXT 16u 73.05 8 7 1
34 Quad City Shockers NXT 16u Orange 73.02 8 7 1
35 Team Stark TN NXT 16u Edwards 72.99 8 7 1
36 Unity Basketball NXT 16u 72.93 8 7 1
37 Team FVV NXT 16u Hennis 72.78 8 5 3
38 Oklahoma Mindset NXT 16u Gunn 72.70 8 6 2
39 Powerhouse NXT 16u 72.63 8 6 2
40 OFF2U NXT 16u 72.35 12 7 5
41 816 Hoops NXT 16u Shamet 72.16 12 9 3
42 Chi Town Bulldogs NXT 16u 72.02 12 9 3
43 Kingdom Performance NXT 16u 71.99 12 8 4
44 CBA North NXT 16u Elite 71.73 8 6 2
45 Kansas Team 2026 NXT 16u 71.11 8 6 2
46 RSE Basketball NXT 16u 71.04 12 9 3
47 Missouri Flight NXT 16u Black 71.01 8 6 2
48 Prominent Elite NXT 16u 70.73 8 6 2
49 Cap City Scrappers NXT 16u 70.08 8 6 2
50 Hill City Crash NXT 16u 70.08 8 6 2
51 Montreal Prospects NXT 16u 70.08 8 5 3
52 Grassroots North Carolina NXT 16u 70.07 8 6 2
53 Michigan Hurricanes NXT 16u 70.01 12 8 4
54 Delaware Certified Hoops NXT 16u 69.98 12 8 4
55 Rice Basketball Academy NXT 16u 69.88 8 6 2
56 Invictus Red Storm NXT 16u Red 69.84 12 9 3
57 Bigger Than Basketball NXT 16u 69.74 8 6 2
58 Lincoln Supreme NXT 16u 2 69.58 12 9 3
59 SW Iowa Impact NXT 16u 69.17 12 9 3
60 Grand Park Premier NXT 16u 69.08 16 10 6
61 Epic Academy NXT 16u Silver 69.07 12 8 4
62 Colorado Collective NXT 16u Hilgs 68.94 16 10 6
63 Oklahoma Chaos NXT 16u Bruner 68.88 20 12 8
64 KSK Club NXT 16u Gators 68.77 12 8 4
65 J-UNO Elite NXT 16u 68.36 8 6 2
66 CBA South NXT 16u Black 68.17 12 8 4
67 Boxers Basketball Club NXT 16u 68.07 8 6 2
68 Team Utah NXT 16u Red 67.65 8 5 3
69 West Virginia Gold NXT 16u 67.45 4 3 1
70 Quad City Shockers NXT 16u Black 67.32 8 4 4
71 Jump Athletic AZ NXT 16u 2026 67.13 8 4 4
72 All Storm Elite NXT 16u 67.06 8 5 3
73 Team Tnereffid NXT 16u Ish/Eman 67.03 8 5 3
74 Apex Athletix NXT 16u 67.03 12 7 5
75 Team 94 NXT 16u 66.93 12 7 5
76 Select Basketball NXT 16u Miller 66.81 8 5 3
77 Next Level SC NXT 16u 66.78 12 7 5
78 Oklahoma Mindset NXT 16u Talley 66.65 8 5 3
79 KSK Club NXT 16u 66.57 12 7 5
80 South Washington Select NXT 16u 66.53 12 7 5
81 Rose City Ballers NXT 16u Telles 66.37 8 5 3
82 Team Impact NXT 16u 66.34 8 5 3
83 University of Hoops NXT 16u 66.22 8 5 3
84 Jump Athletic AZ NXT 16u Orange 66.13 8 5 3
85 Florida BayHawks NXT 16u Zanders 66.09 8 5 3
86 Limitless Basketball NXT 16u 2026 66.04 12 7 5
87 Tulsa Hawks NXT 16u 66.02 12 6 6
88 KOTC NXT 16u 65.96 12 7 5
89 Run As One NXT 16u Black 65.93 12 7 5
90 Circle City Shooters NXT 16u 65.41 12 7 5
91 Peel Elite Monstars NXT 16u 64.95 8 5 3
92 Xtreme Pressure NXT 16u 64.93 12 7 5
93 Team BWil NXT 16u Gold 64.87 8 5 3
94 Omaha Elite NXT 16u 64.56 8 4 4
95 Norcross Heat NXT 16u 64.37 8 5 3
96 Real Phenom NXT 16u 64.11 8 4 4
97 Team Hustle NXT 16u 63.95 16 9 7
98 NJ Bulldogs NXT 16u 63.78 8 4 4
99 Unity Sports Academy NXT 16u 63.65 12 7 5
100 Clutch Elite NXT 16u 63.57 8 4 4
101 Team Tnereffid NXT 16u Chad 63.55 8 5 3
102 Oregon Prospects NXT 16u 63.44 12 5 7
103 816 Hoops NXT 16u Stutz 63.31 12 7 5
104 Brea Ballers NXT 16u 63.22 12 6 6
105 KC Red Storm NXT 16u 63.02 12 7 5
106 Kingdom Select NXT 16u 63.01 8 4 4
107 Exclusive Hoops NXT 16u 62.78 12 5 7
108 NE Hoops Elite NXT 16u Skierka 62.66 12 7 5
109 Born To Win Basketball NXT 16u 62.09 4 2 2
110 Cooz Elite NXT 16u 61.24 8 4 4
111 River City Hoops NXT 16u 61.08 16 8 8
112 AAO Flight NXT 16u 61.07 8 4 4
113 1Life1Shot Basketball NXT 16u 61.02 4 2 2
114 Lion Chaser U NXT 16u Chaos 60.98 12 6 6
115 Team Stark TN NXT 16u Green 60.78 8 3 5
116 Greater Purpose Athletics NXT 16u White 60.64 12 6 6
117 The District Sports NXT 16u 60.62 8 4 4
118 Rising Kings NXT 16u 60.26 8 4 4
119 Acclivus Sports NXT 16u 60.09 8 4 4
120 Lion Chaser U NXT 16u Murphy 60.08 12 5 7
121 BYC Elite NXT 16u White 60.03 8 4 4
122 Colorado Collective NXT 16u Gibson 60.02 16 8 8
123 Oklahoma Movement NXT 16u 59.98 12 6 6
124 Pro Level Titans NXT 16u 59.93 8 4 4
125 Perseverance NXT 16u 59.84 12 6 6
126 Oklahoma Wolfpack NXT 16u OKC 59.78 8 4 4
127 FAM Elite NXT 16u Scott 59.67 12 5 7
128 UPrep Canada NXT 16u 59.55 12 6 6
129 Team GME NXT 16u 59.35 12 6 6
130 Spokane Elite Basketball NXT 16u Black 58.97 12 6 6
131 C&S Hoopstars NXT 16u 58.97 4 2 2
132 Team KaCiago NXT 16u KC 58.95 12 6 6
133 Select Basketball NXT 16u McLeod 58.36 8 4 4
134 United Elite NXT 16u 58.23 4 2 2
135 Red Rush NXT 16u 58.04 8 4 4
136 Fireball Basketball Academy NXT 16u 57.93 8 4 4
137 SEMO Basketball Club NXT 16u 57.86 12 6 6
138 Louisiana Titans NXT 16u 57.67 4 2 2
139 Siouxland Sports Academy NXT 16u 57.37 8 4 4
140 YB33 MTAG NXT 16u 57.23 12 5 7
141 Hoffman’s Hoops Academy NXT 16u 57.22 12 5 7
142 COMO TNT NXT 16u 57.04 12 4 8
143 Central Florida Heat NXT 16u 57.01 8 3 5
144 Team Run It Up NXT 16u 56.91 8 3 5
145 BYC Elite NXT 16u Blue 56.85 8 4 4
146 NE Hoops Elite NXT 16u Foreman 56.79 12 5 7
147 MO Legacy NXT 16u 56.56 8 4 4
148 Team First Oklahoma NXT 16u 56.47 12 5 7
149 Birmingham Dream Chasers NXT 16u 56.44 12 5 7
150 Team FVV NXT 16u Robinson 56.25 8 4 4

15U Power ratings – pro16

Standings Team Rating GP W L
1 Nebraska Supreme PRO16 15u 85.36 4 4 0
2 SA Future PRO16 15u 83.47 4 3 1
3 Cooz Elite PRO16 15u 81.22 4 3 1
4 AAO Flight PRO16 15u 80.04 4 3 1
5 Select Basketball PRO16 15u 79.65 4 3 1
6 1 Family PRO16 15u 77.32 4 3 1
7 Grand Park Premier PRO16 15u 75.33 4 3 1
8 Rhode Island Elite PRO16 15u 74.94 4 3 1
9 BTI Select PRO16 15u 74.43 4 2 2
10 Team Scoot PRO16 15u 73.75 4 2 2
11 The Hill Elite PRO16 15u 72.27 4 2 2
12 Las Vegas Knicks PRO16 15u 69.75 4 1 3
13 Southern Ties PRO16 15u 68.76 4 1 3
14 West Virginia Gold PRO16 15u 67.31 4 1 3
15 Team Museum PRO16 15u 66.77 4 1 3

15U Power ratings – nxt

Standings Team Rating GP W L
1 Team Ish NXT 15u 88.91 8 8 0
2 Oklahoma Wolfpack NXT 15u Mason 88.87 8 8 0
3 Toronto Select NXT 15u 88.66 16 15 1
4 PAC Basketball NXT 15u 88.15 16 15 1
5 Oregon Prospects NXT 15u 87.35 12 11 1
6 GSA Heat NXT 15u 85.88 8 8 0
7 BYC Elite NXT 15u NM 85.37 8 8 0
8 Team Warwick NXT 15u 85.06 12 11 1
9 Young Hustle NXT 15u Black 84.46 12 11 1
10 Team GME NXT 15u 83.43 12 11 1
11 Exposure Sports NXT 15u 83.13 6 6 0
12 Houston Apex NXT 15u 81.33 12 11 1
13 Rice Basketball Academy NXT 15u 78.55 8 7 1
14 Team 94 NXT 15u 77.93 12 9 3
15 Clarksville Crossovers NXT 15u Platinum 77.74 12 9 3
16 Team Supreme NXT 15u 76.72 8 6 2
17 Developing Character NXT 15u 76.02 8 7 1
18 Louisiana Cardinals NXT 15u 75.87 4 4 0
19 Heartwork Elite Basketball NXT 15u 75.44 8 7 1
20 Bigger Than Basketball NXT 15u 75.32 8 7 1
21 Team Utah NXT 15u Black 75.09 8 6 2
22 Central Washington Select NXT 15u 74.52 12 10 2
23 Handles x Buckets NXT 15u 74.33 4 4 0
24 NJ Bulldogs NXT 15u 74.13 8 6 2
25 Missouri Flight NXT 15u Black 74.03 8 6 2
26 Grassroots North Carolina NXT 15u 73.67 4 4 0
27 Grand Park Premier NXT 15u 73.53 12 9 3
28 PPA Premier NXT 15u 73.44 8 6 2
29 1Life1Shot Basketball NXT 15u 73.42 4 4 0
30 Future Prep NXT 15u 73.29 4 4 0
31 JH5 NXT 15u 73.11 8 6 2
32 Lincoln Supreme NXT 15u 2 73.08 12 9 3
33 BTI Pressure Elite NXT 15u 72.84 8 5 3
34 J-UNO Elite NXT 15u 72.68 8 6 2
35 Colorado Collective NXT 15u Greiving 72.14 16 11 5
36 Invictus Red Storm NXT 15u 72.06 12 9 3
37 Xtreme Pressure NXT 15u 72.03 12 9 3
38 Siouxland Sports Academy NXT 15u 72.02 8 5 3
39 Team HQ NXT 15u 72.01 12 9 3
40 Team Impact NXT 15u 71.83 8 6 2
41 Road2Greatness NXT 15u 70.96 12 8 4
42 Team Oklahoma NXT 15u 69.33 8 5 3
43 1 Family NXT 15u 69.33 4 3 1
44 Rose City Ballers NXT 15u 69.07 8 4 4
45 Clutch Elite NXT 15u 68.78 8 5 3
46 Team First Oklahoma NXT 15u 68.75 12 7 5
47 Delaware Certified Hoops NXT 15u 68.75 12 8 4
48 Omaha Elite NXT 15u 68.54 8 5 3
49 KC Spurs NXT 15u 68.39 12 7 5
50 OFF2U NXT 15u 68.13 12 7 5
51 Lincoln Supreme NXT 15u 1 68.07 12 8 4
52 Young Hustle NXT 15u White 67.64 12 8 4
53 FAM Elite NXT 15u Kenny 67.33 12 8 4
54 Team DJW World NXT 15u 67.29 8 6 2
55 Chapman Basketball NXT 15u Gold Elite 67.14 8 5 3
56 Ballers Nation Basketball NXT 15u 67.13 8 6 2
57 Team FVV NXT 15u Harris 67.11 8 5 3
58 Colorado Collective NXT 15u Mahan 67.03 16 10 6
59 Peel Elite Monstars NXT 15u Brown 67.02 8 6 2
60 Iowa Barnstormers NXT 15u Gold 66.75 12 7 5
61 SA Future NXT 15u Grey 66.05 4 3 1
62 Kountry Wayne Elite NXT 15u 65.75 8 5 3
63 Missouri Hawks NXT 15u 65.58 16 10 6
64 Clarksville Crossovers NXT 15u Gold 65.55 12 7 5
65 Olney Elite NXT 15u 65.54 8 4 4
66 SPS NXT 15u 65.13 12 7 5
67 Cap City Scrappers NXT 15u 65.12 8 5 3
68 T.E.A.M. Grizzlies NXT 15u 65.03 8 5 3
69 Palmetto City Hurricanes NXT 15u 65.03 8 5 3
70 Alabama Generals NXT 15u 64.63 16 9 7
71 Spokane Elite Basketball NXT 15u 64.33 12 7 5
72 GSA Elite NXT 15u 64.03 8 4 4
73 Team BWil NXT 15u 63.98 8 5 3
74 Brea Ballers NXT 15u 63.94 12 7 5
75 South U NXT 15u 63.88 8 5 3
76 Unity Basketball NXT 15u 63.87 8 4 4
77 Quad City Shockers NXT 15u Orange 63.86 8 5 3
78 RNJ Elite NXT 15u 63.44 8 3 5
79 Select Basketball NXT 15u Nugent 63.03 8 4 4
80 816 Hoops NXT 15u Shamet 63.02 12 5 7
81 Peoria Pride Athletics NXT 15u 62.27 8 4 4
82 1Dream 1Team NXT 15u Licerio 62.18 8 5 3
83 SA Future NXT 15u Bell 62.03 4 2 2
84 Epic Academy NXT 15u Epic 61.94 12 6 6
85 Exclusive Hoops NXT 15u 61.47 12 6 6
86 Run As One NXT 15u 61.07 12 6 6
87 NE Hoops Elite NXT 15u Crutcher 61.05 8 4 4
88 Team Utah NXT 15u Red 60.43 8 4 4
89 Texas Monarchs NXT 15u 60.26 12 6 6
90 BYC Elite NXT 15u 60.16 8 4 4
91 Select Basketball NXT 15u Miles-Williams 60.13 4 2 2
92 Greater Purpose Athletics NXT 15u 60.09 12 6 6
93 KC Red Storm NXT 15u 60.09 12 6 6
94 Red Rush NXT 15u 60.07 8 4 4
95 SW Iowa Impact NXT 15u 60.05 12 6 6
96 Unity Sports Academy NXT 15u 60.05 12 6 6
97 RSE Basketball NXT 15u 59.85 16 8 8
98 TN United NXT 15u 59.67 12 6 6
99 Colorado Hard2Guard NXT 15u Dean 59.28 12 6 6
100 AAO Flight NXT 15u 59.08 8 4 4
101 Epic Academy NXT 15u Eclipse 58.63 12 6 6
102 UPrep Canada NXT 15u 57.89 12 5 7
103 Limitless Basketball NXT 15u 57.67 8 4 4
104 Quad City Shockers NXT 15u Black 57.53 8 3 5
105 Team Tough Basketball NXT 15u 57.38 12 5 7
106 Florida BayHawks NXT 15u 57.34 8 3 5
107 Montreal Prospects NXT 15u 57.23 8 3 5
108 G5 Elite Basketball NXT 15u 57.17 8 4 4
109 Next Play Skills Academy NXT 15u 57.09 12 4 8
110 Missouri Flight NXT 15u Gold 56.95 8 4 4
111 Urban DFW Elite NXT 15u 56.85 12 5 7
112 Above The Rim NXT 15u 56.78 8 3 5
113 OTP NXT 15u 56.46 8 3 5
114 J.A.G. Elite NXT 15u 56.45 8 4 4
115 The District Sports NXT 15u 56.45 8 4 4
116 COMO TNT NXT 15u 56.41 12 5 7
117 Gulf Coast Warriors NXT 15u 56.37 8 3 5
118 Detroit Bulldogs NXT 15u 56.33 16 7 9
119 KC Runnin Rebels NXT 15u 56.32 12 6 6
120 Missouri Flight NXT 15u Blue 56.14 8 4 4
121 Bama Celtics NXT 15u 55.96 8 3 5
122 Rocky Mountain Fever NXT 15u 55.87 8 3 5
123 Young Hustle NXT 15u Red 55.81 12 4 8
124 Texas Pride Elite NXT 15u 55.27 12 5 7
125 BrickSquad Monopoly NXT 15u Antney 55.02 8 3 5
126 SA Future NXT 15u Blue 54.56 4 1 3
127 Effingham Bulldogs NXT 15u 54.43 8 3 5
128 D1 New Mexico NXT 15u Elite 54.38 12 5 7
129 Gorilla Basketball NXT 15u 54.23 8 3 5
130 Prominent Elite NXT 15u 53.68 8 3 5
131 Select Basketball NXT 15u Rap 53.55 8 3 5
132 Team United Texas NXT 15u Black 53.05 12 5 7
133 Top Notch Stars NXT 15u 51.67 12 5 7
134 MPLS Reapers NXT 15u 51.67 8 3 5
135 Louisiana Titans NXT 15u 51.27 4 1 3
136 University of Hoops NXT 15u 51.06 8 3 5
137 SA Future NXT 15u Red 50.92 4 1 3
138 Norcross Heat NXT 15u 50.38 8 2 6
139 MO Legacy NXT 15u 50.13 8 3 5
140 Peel Elite Monstars NXT 15u Marco 49.96 8 2 6
