14u Power ratings - nxt

Team GP Wins Losses Win%
Castle Athletics 14u 8 8 0 100.0%
Multiplier Basketball 14u – Infantry 8 8 0 100.0%
Palmetto Pride 14u 4 4 0 100.0%
SA Premier 14u 4 4 0 100.0%
Team Global Elite 14u 4 4 0 100.0%
Southern Ties 14u 4 4 0 100.0%
Team Inland (CA) 14u 4 4 0 100.0%
Team BWil 14u 4 4 0 100.0%
Sunset Select 14u 4 4 0 100.0%
Wellington Wolves 14u 4 4 0 100.0%
Louisiana Cardinals 14u 4 4 0 100.0%
Dockery Basketball 14u 4 4 0 100.0%
Texas Outlaws 14u 4 4 0 100.0%
Team GME 14u 4 4 0 100.0%
Tarrant Elite 14u (1) 4 4 0 100.0%
University of Hoops 14u 4 4 0 100.0%
Tarrant Elite 14u (2) 4 4 0 100.0%
Lincoln Supreme 14u (1) 4 4 0 100.0%
816 Hoops 14u Shamet 4 4 0 100.0%
NE Hoops Elite 14u 4 4 0 100.0%
Sunset Park 14u 4 4 0 100.0%
LA Broncos 14u 8 7 1 87.5%
Provision Basketball 14u 7 6 1 85.7%
Level Up Hoops 14u 8 6 2 75.0%
Team NYC 14u 4 3 1 75.0%
WGS Basketball 14u Black 4 3 1 75.0%
TTS Heat 14u 4 3 1 75.0%
Rocky Mountain Collective 14u 4 3 1 75.0%
Waukee JAM 14u 4 3 1 75.0%
Clarksville Crossovers 14u 4 3 1 75.0%
ADS Express 14u 4 3 1 75.0%
Chapman Basketball 14u Gold 4 3 1 75.0%
Rice Basketball Academy 14u 4 3 1 75.0%
The New Threat 14u 4 3 1 75.0%
Cincinnati Rockerz 14u 4 3 1 75.0%
Go Time Basketball 14u 4 3 1 75.0%
Grind Until 14u 4 3 1 75.0%
Chapman Basketball 14u Black 4 3 1 75.0%
Woodstock D-Elite 14u 4 3 1 75.0%
UPrep Canada Selby 14u 4 3 1 75.0%
Relentless Basketball 14u 4 3 1 75.0%
Team Oklahoma 14u 4 3 1 75.0%
West Texas ONE 14u 4 3 1 75.0%
Iowa Battlers 14u 4 3 1 75.0%
Team FVV 14u 4 3 1 75.0%
DJW Academy 14u OK 3 2 1 66.7%
AAO Flight 14u Johnson 4 2 2 50.0%
JPSA Academy 14u 8 4 4 50.0%
Jersey Aces 14u 4 2 2 50.0%
Florida Royals 14u 4 2 2 50.0%
Basketball 2 The Limit 14u 4 2 2 50.0%
Reign City Rebels 14u 4 2 2 50.0%
Maryland Wolves Elite 14u 4 2 2 50.0%
Louisiana Titans 14u 8 4 4 50.0%
Heart Over Hustle 14u 4 2 2 50.0%
COMO TNT 14u 4 2 2 50.0%
Dawgs Elite (AR) 14u 4 2 2 50.0%
412 Ambassadors 14u 4 2 2 50.0%
Road2Greatness 14u Gold 4 2 2 50.0%
Peoria Pride 14u 4 2 2 50.0%
Elite Warriors 14u 4 2 2 50.0%
Run As One 14u Lancers 4 2 2 50.0%
Beating The Odds Basketball 14u 4 2 2 50.0%
DHW Knights 14u 8 4 4 50.0%
Precision Hoops 14u 8 4 4 50.0%
HG Hoopz 14u 8 4 4 50.0%
Leverage Bulldogs Academy 14u 4 2 2 50.0%
NW Legends 14u 4 2 2 50.0%
AWAKE Basketball 14u 4 2 2 50.0%
3P Elite 14u 4 2 2 50.0%
JW Elite 14u 4 2 2 50.0%
Houston Apex 14u 4 2 2 50.0%
New Era Basketball 14u 4 2 2 50.0%
Mile High Collective 14u 4 2 2 50.0%
Lincoln Supreme 14u (2) 4 2 2 50.0%
Road2Greatness 14u Black 4 2 2 50.0%
Rockford 1 Shot 14u 8 3 5 37.5%
JH5 14u 8 3 5 37.5%
Palmetto City Hurricanes 14u 4 1 3 25.0%
FAM Elite 14u Tomball 4 1 3 25.0%
E.S.T. Young Shiners 14u 4 1 3 25.0%
WGS Basketball 14u Blue 4 1 3 25.0%
Alabama Generals 14u 4 1 3 25.0%
Missouri Flight 14u 4 1 3 25.0%
DC Kings 14u (MO) 4 1 3 25.0%
AAO Flight 14u (2) 4 1 3 25.0%
Team FVV 14u 4 1 3 25.0%
L.O.U.D. Academy 14u 4 1 3 25.0%
88 West 14u 4 1 3 25.0%
Multiplier Basketball 14u – Armor 8 2 6 25.0%
AK Elite 14u 4 1 3 25.0%
RYZE 14u – Casey 4 1 3 25.0%
North Sound Hoops 14u 4 1 3 25.0%
West Academy 14u 4 1 3 25.0%
Savage Storm 14u 4 1 3 25.0%
Team Dream (CA) 14u 4 1 3 25.0%
GSA ‘Em Ones 14u 4 1 3 25.0%
SM Ballers 14u 4 1 3 25.0%
Predestined Baller 14u 4 1 3 25.0%
Xtreme Pressure 14u 4 1 3 25.0%
Louisiana Cardinals 14u 2 4 1 3 25.0%
University of Hoops 14u(2) 4 1 3 25.0%
Iowa Phenom 14u 4 1 3 25.0%
Quad City Shockers 14u 4 1 3 25.0%
816 Hoops 14u Stutz 4 1 3 25.0%
Riot Squad Academy 14u 4 1 3 25.0%
Prodigy Basketball 14u 8 1 7 12.5%
B3 Elite 14u 8 1 7 12.5%
Hoop Roots 14u 8 0 8 0.0%
DeSoto Mavericks Elite 14u 4 0 4 0.0%
MO Legacy 14u 4 0 4 0.0%
KC Runnin Rebels 14u 8 0 8 0.0%
Filling The Lane 14u 4 0 4 0.0%
Rising Sunz 14u 4 0 4 0.0%
JH Elite 14u 4 0 4 0.0%
UPrep Canada Jerome 14u 4 0 4 0.0%
Prestige Basketball Club 14u 4 0 4 0.0%
DC Kings DFW 14u 4 0 4 0.0%
Baskets Academy 14u 4 0 4 0.0%
West Texas Elite 14u 4 0 4 0.0%
DJW Academy 14u HTown 4 0 4 0.0%
Bama Elites 14u 4 0 4 0.0%
Team Haliburton 14u 4 0 4 0.0%
BlueChip Academy 14u 4 0 4 0.0%
Quad City Shockers 14u (2) 4 0 4 0.0%
NXT Pro Sports Logo 2023 white
Search