15u PRO16 Power ratings

Standings Team Rating GP W L
1 Castle Athletics 15u PRO15 98.85 8 8 0
2 TME 15u PRO15 98.33 4 4 0
3 Cooz Elite 15u PRO15 97.79 4 4 0
4 PAC 15u PRO15 96.15 4 4 0
5 WV Gold 15u PRO15 95.11 4 4 0
6 Nebraska Supreme 15u PRO15 93.32 8 7 1
7 SA Future 15u PRO15 89.87 4 3 1
8 Southern Ties 15u PRO15 87.73 4 3 1
9 YGC 15u PRO15 86.33 4 3 1
10 Rhode Island Elite 15u PRO15 83.37 4 3 1
11 444 Athletics 15u PRO15 82.14 4 3 1
12 SIPP United 15u PRO15 81.10 4 3 1
13 Team Haliburton 15u PRO15 78.03 4 2 2
14 3D Empire 15u PRO15 76.02 4 2 2
15 BTI United 15u PRO15 63.38 4 1 3

15u Power ratings - nxt

Standings Team Rating GP W L
1 Above All Sports 15u 85.02 8 8 0
2 KC Spurs 15u Brown 84.47 8 8 0
3 OTP 15u 84.36 4 4 0
4 Invictus Red Storm 15u Black 84.27 8 8 0
5 Iowa Battlers 15u 83.74 8 8 0
6 KC Red Storm 15u Watson 83.06 8 8 0
7 Below Zero 15u 82.76 8 8 0
8 NE Hoops Elite 15u (2) 82.59 8 8 0
9 E2E Elite 15u 82.26 8 8 0
10 Exclusive Hoops 15u 81.11 4 4 0
11 North Florida United 15u 80.04 4 4 0
12 JH5 15u 79.13 8 7 1
13 Team Utah 15u 79.04 8 7 1
14 GSA Allstars 15u 79.02 8 7 1
15 Chapman Basketball 15u Gold Elite 78.88 4 4 0
16 Oklahoma Wolfpack 15u Roberts 78.29 4 4 0
17 Rice Basketball Academy 15u 78.22 4 4 0
18 Peoria Pride 15u 78.03 4 4 0
19 OFF2U 15u 78.02 4 4 0
20 Iowa Suns 15u 77.94 8 7 1
21 RYZE 15u -Van Cleave 77.90 4 4 0
22 Delaware Certified Hoops 15u 77.79 8 7 1
23 COMO TNT 15u 77.74 4 4 0
24 Porter Basketball Academy 15u 77.50 4 4 0
25 SM Ballers 15u 77.50 4 4 0
26 AOSS 15u 77.49 4 4 0
27 SoCal Buzz 15u 77.48 4 4 0
28 Save Sports Elite 15u 77.45 4 4 0
29 Kingdom Select 15u 77.04 8 7 1
30 Multiplier Basketball 15u 77.02 8 7 1
31 Team HQ 15u 77.01 4 4 0
32 SA Future 15u NXT JD 76.97 4 4 0
33 FAM Elite 15u Mace 76.11 8 6 2
34 1Life1Shot 15u 76.02 4 4 0
35 Build Your Way Elite 15u 75.97 4 3 1
36 Carolina Pressure 15u 74.90 4 3 1
37 Developing Character 15u 74.35 4 3 1
38 Colorado Collective 15u 73.78 8 6 2
39 Manatee PAL Thunder 15u 73.18 4 3 1
40 Quad City Shockers 15u 73.07 4 3 1
41 Relentless Basketball 15u 72.72 8 6 2
42 Perseverance 15u 72.55 4 3 1
43 West Academy 15u 72.20 8 6 2
44 Players Play 15u 72.17 4 3 1
45 FYN All-Stars 15u 72.17 8 6 2
46 YB33 Wildcats PB 15u 71.73 8 6 2
47 Cap City Clutch 15u 71.46 4 3 1
48 SA Future NXT 15u Blue 71.17 8 6 2
49 Reign City Rebels 15u 71.12 8 6 2
50 Rising Kings 15u 71.10 8 6 2
51 South U 15u 70.94 4 3 1
52 Rocky Mountain Fever 15u 70.92 8 6 2
53 Lincoln Supreme 15u (1) 70.90 8 6 2
54 Palmetto Pride 15u 70.15 8 5 3
55 Team Miami 15u 70.13 8 6 2
56 All In Elite 15u 70.13 8 6 2
57 YoungStarz 15u 70.12 4 3 1
58 Kentuckiana Hoops 15u 70.07 4 3 1
59 Bout A Bucket 15u 70.03 4 3 1
60 Fire Basketball 15u Orange 69.98 4 3 1
61 Select Hoops 15u 69.26 4 3 1
62 TN United 15u 69.12 4 3 1
63 Iowa Impact 15u 69.09 4 3 1
64 Team Oklahoma 15u 69.08 4 3 1
65 Greater Purpose Athletics 15u 69.06 8 5 3
66 Siouxland Sports Academy 15u 68.88 4 3 1
67 ADS Express 15u 68.56 4 3 1
68 Heart Over Hustle 15u 68.52 4 3 1
69 BTI Select 15u NXT 68.49 4 3 1
70 Louisiana Cardinals 15u 68.18 4 3 1
71 Kessell Heat 15u 68.11 4 3 1
72 Austin Aces 15u (2) 67.99 4 3 1
73 Louisiana Titans 15u 67.74 4 3 1
74 Toronto Select 15u 67.74 8 5 3
75 Tarrant Elite 15u 67.60 4 3 1
76 Xtreme Pressure 15u 67.56 4 3 1
77 All Storm Elite 15u 67.46 8 5 3
78 DeSoto Mavericks Elite 15u 67.35 4 3 1
79 Florida Royals 15u 67.25 4 3 1
80 HD LabRats 15u 67.12 8 5 3
81 Next Play Skills Academy 15u 67.08 8 4 4
82 Beating The Odds Basketball 15u 67.08 4 3 1
83 Rose City Ballers 15u 67.07 8 4 4
84 Dixon Stars Basketball 15u 67.06 4 3 1
85 AAO Flight 15u Trumbo NXT 67.03 8 6 2
86 Fire Basketball 15u Red 67.02 4 3 1
87 Illinois Future 15u (2) 66.99 4 3 1
88 AWAKE Basketball 15u 66.64 4 3 1
89 KC Red Storm 15u EWA 65.96 8 5 3
90 Omaha Elite 15u 65.18 8 5 3
91 D1 New Mexico 15u 65.13 8 5 3
92 Undivided 15u 64.95 4 2 2
93 Sunset Select 15u 64.78 8 4 4
94 Mudville Elite (CA) 15u 64.16 4 2 2
95 SA Future NXT 15u Red 64.07 8 5 3
96 Oklahoma Chaos 15u 64.03 4 2 2
97 Houston Apex 15u 63.18 8 4 4
98 Born To Win Basketball 15u 63.06 4 2 2
99 Team GME 15u 62.98 8 4 4
100 816 Hoops 15u Shamet 62.94 8 4 4
101 NW Legends 15u 62.42 4 2 2
102 South Sound Roots Academy 15u 62.33 8 4 4
103 Limitless Basketball 15u 62.15 4 2 2
104 Grind Until 15u 62.15 4 2 2
105 Next Level Elite 15u 62.04 4 2 2
106 Olney Elite 15u 62.02 4 2 2
107 The Village Warriors 15u 61.77 8 4 4
108 Fireball Basketball Academy 15u 61.57 4 2 2
109 BYC Elite 15u 61.15 4 2 2
110 Unity Basketball (OK) 15u 61.01 4 2 2
111 YGC ATX 15u 61.01 4 2 2
112 Circle City Shooters 15u 60.98 4 2 2
113 Hard2Guard 15u Burgess 60.96 8 4 4
114 Basketball 2 The Limit 15u 60.95 8 4 4
115 Northstar Titans 15u 60.67 4 2 2
116 904Elite 15u 60.66 4 2 2
117 PAC 15u NXT 60.60 4 2 2
118 Region Elite 15u 60.45 4 2 2
119 MO Legacy 15u 60.33 4 2 2
120 Illinois Tigers 15u 60.32 4 2 2
121 BNL Elite 15u 60.22 4 2 2
122 Local Legends 15u 60.13 4 2 2
123 Invictus Red Storm 15u Red 60.11 8 4 4
124 Philly D1 Prospects 15u 60.08 4 2 2
125 Dreamers Elite 15u Virginia 60.05 4 2 2
126 SoCal Premier 15u 60.04 8 4 4
127 Mile High Collective Clark 15u 60.03 8 4 4
128 Primetime Oklahoma 15u 60.02 4 2 2
129 Miles Select 15u 60.01 8 4 4
130 Maryland Wolves Elite 15u 59.97 8 4 4
131 Next Era Basketball 15u 59.93 4 2 2
132 Team Silk 15u 59.90 4 2 2
133 Team DJW Heat 15u 59.67 4 2 2
134 Team 360 Hoops 15u 59.64 8 4 4
135 Epic Academy 15u Black 59.55 8 3 5
136 Oklahoma Chaos 15u(2) 59.23 8 4 4
137 Denver’s Next AllStars Blue 15u 59.03 4 2 2
138 88 West 15u 59.01 4 2 2
139 Team BWil 15u 58.95 8 4 4
140 Provision Basketball 15u 58.89 4 2 2
141 NJ Bulldogs 15u 58.83 4 1 3
142 SA Premier 15u 58.82 8 4 4
143 JPSA Academy 15u 58.69 4 2 2
144 Arkansas Storm 15u 57.91 4 2 2
145 B3 Elite 15u 57.24 4 2 2
146 BYC Elite 15u 2 56.91 4 2 2
147 Prominent Elite 15u 56.84 8 3 5
148 RSE Basketball 15u 56.84 8 3 5
149 Epic Academy 15u White 55.83 8 3 5
150 919 Elite Hoops Family 15u 55.57 4 1 3
NXT Pro Sports Logo 2023 white
Search