- Last Updated May 27, 2026
| Standings | Team | Rating | GP | W | L |
|---|---|---|---|---|---|
| 1 | FBC West Coast PRO16 16u | 89.99 | 12 | 12 | 0 |
| 2 | Southern Ties PRO16 16u | 89.36 | 16 | 14 | 2 |
| 3 | Nebraska Supreme PRO16 16u | 88.84 | 12 | 10 | 2 |
| 4 | JBS PRO16 16u | 87.17 | 8 | 6 | 2 |
| 5 | Chapman Basketball PRO16 16u | 87.04 | 8 | 6 | 2 |
| 6 | Team Rise PRO16 16u | 85.06 | 16 | 11 | 5 |
| 7 | Missouri Flight PRO16 16u | 83.55 | 12 | 9 | 3 |
| 8 | Castle Athletics PRO16 16u | 79.84 | 12 | 8 | 4 |
| 9 | Untamed PRO16 16u | 76.05 | 12 | 7 | 5 |
| 10 | Unity Basketball PRO16 16u | 70.44 | 16 | 8 | 8 |
| 11 | PlayerFirst Basketball PRO16 16u | 54.97 | 16 | 5 | 11 |
| 12 | FBC Alaska PRO16 16u | 40.97 | 8 | 0 | 8 |
| 13 | Basketball Development Academy PRO16 16u | 36.65 | 12 | 0 | 12 |
16u Power ratings - NXTPRO Girls
| Standings | Team | Rating | GP | W | L |
|---|---|---|---|---|---|
| 1 | Lady Conquerors 16u | 88.02 | 16 | 13 | 3 |
| 2 | Grind City 16u | 85.66 | 16 | 12 | 4 |
| 3 | Tampa Ignite 16u | 84.93 | 8 | 7 | 1 |
| 4 | CBA Ballers 16u | 83.07 | 16 | 11 | 5 |
| 5 | AR Legacy 16u | 83.05 | 12 | 9 | 3 |
| 6 | Toronto Select 16u | 83.04 | 12 | 8 | 4 |
| 7 | Team Beast 16u | 80.96 | 4 | 3 | 1 |
| 8 | Lady Inland 16u | 79.06 | 8 | 5 | 3 |
| 9 | North York Lions 16u | 77.22 | 12 | 8 | 4 |
| 10 | Team Allegiance 16u Lucas | 76.08 | 16 | 10 | 6 |
| 11 | Team Museum 16u | 76.07 | 12 | 7 | 5 |
| 12 | MO Legacy 16u | 75.07 | 12 | 7 | 5 |
| 13 | Just 4215 16u | 70.07 | 4 | 2 | 2 |
| 14 | City Elite Basketball 16u | 68.99 | 8 | 4 | 4 |
| 15 | Alabama Elite 16u | 67.73 | 8 | 4 | 4 |
| 16 | Lady Unlimited 16u | 66.55 | 8 | 4 | 4 |
| 17 | JBS NXT 16u | 63.02 | 4 | 1 | 3 |
| 18 | NJ Lady Bulldogs 16u | 62.02 | 4 | 1 | 3 |
| 19 | AR Legacy 16u NE2K | 62.01 | 4 | 1 | 3 |
| 20 | Pete Smith Elite Hawaii 16u | 60.16 | 8 | 3 | 5 |
| 21 | State 38 United 16u | 58.84 | 8 | 3 | 5 |
| 22 | Team Attack 16u | 57.96 | 8 | 3 | 5 |
| 23 | Lady Prominent Elite 16u | 56.97 | 4 | 1 | 3 |
| 24 | Valley Storm 16u | 56.56 | 4 | 1 | 3 |
| 25 | Carolina Lady Rising Stars 16u | 55.45 | 4 | 1 | 3 |
| 26 | OSA 16u | 54.23 | 12 | 4 | 8 |
| 27 | Atlanta Strikers 16u | 53.95 | 12 | 4 | 8 |
| 28 | Shooters United Hoops Training 16u | 53.91 | 12 | 4 | 8 |
| 29 | SouthWest Select 16u | 45.45 | 16 | 3 | 13 |
| 30 | Team Allegiance 16u Turner | 44.93 | 16 | 3 | 13 |
| 31 | DMV Wave Runners 16u | 43.03 | 8 | 1 | 7 |
| 32 | Doxa Basketball 16u | 42.91 | 8 | 1 | 7 |
| 33 | Lady Success 16u | 38.85 | 4 | 0 | 4 |
| 34 | Coach Moe’s Allstars 16u | 37.05 | 8 | 0 | 8 |





